Early voting totals in Dem/Rep.primaries in Bexar County, 2-28
Bexar County Early Vote Counts
March 6, 2018
Ballots cast this date 02/28/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 96 | 571 | 667 | 22 | 124 | 146 | |
Bexar County Justice Center | 153 | 759 | 912 | 85 | 380 | 465 | |
Brookhollow Library | 239 | 1295 | 1534 | 362 | 2079 | 2441 | |
Castle Hills City Hall | 99 | 406 | 505 | 84 | 434 | 518 | |
Claude Black Center | 85 | 420 | 505 | 6 | 21 | 27 | |
Cody Library | 220 | 1250 | 1470 | 166 | 946 | 1112 | |
Converse City Hall | 64 | 352 | 416 | 80 | 292 | 372 | |
Copernicus Community Center | 57 | 240 | 297 | 12 | 72 | 84 | |
Elmendorf City Hall | 1 | 39 | 40 | 6 | 44 | 50 | |
Encino Branch Library | 94 | 549 | 643 | 211 | 915 | 1126 | |
Fair Oaks Ranch City Hall | 36 | 222 | 258 | 128 | 762 | 890 | |
Great Northwest Library | 236 | 994 | 1230 | 140 | 781 | 921 | |
Henry A Guerra, Jr. Library | 123 | 618 | 741 | 44 | 306 | 350 | |
John Igo Library | 139 | 883 | 1022 | 174 | 870 | 1044 | |
Johnston Library | 80 | 428 | 508 | 67 | 268 | 335 | |
Julia Yates Semmes Library | 159 | 986 | 1145 | 205 | 1155 | 1360 | |
Kirby City Hall | 22 | 108 | 130 | 20 | 98 | 118 | |
Las Palmas Library | 133 | 919 | 1052 | 20 | 97 | 117 | |
Leon Valley Conference Center | 82 | 399 | 481 | 65 | 318 | 383 | |
Lion's Field | 270 | 1345 | 1615 | 173 | 715 | 888 | |
Maury Maverick Library | 173 | 1027 | 1200 | 137 | 845 | 982 | |
McCreless Library | 148 | 836 | 984 | 62 | 316 | 378 | |
Memorial Library | 137 | 736 | 873 | 17 | 111 | 128 | |
Mission Del Lago Pool and Community Center | 5 | 66 | 71 | 5 | 38 | 43 | |
Mission Library | 108 | 675 | 783 | 38 | 183 | 221 | |
Northside Activity Center | 84 | 518 | 602 | 55 | 338 | 393 | |
Northwest Vista College | 80 | 323 | 403 | 24 | 161 | 185 | |
Olmos Park City Hall | 84 | 461 | 545 | 59 | 335 | 394 | |
Parman Library @ Stone Oak | 124 | 661 | 785 | 253 | 1346 | 1599 | |
Precinct 1 Satellite Office | 75 | 432 | 507 | 26 | 96 | 122 | |
Schaefer Library | 22 | 137 | 159 | 34 | 152 | 186 | |
Shavano Park City Hall | 99 | 547 | 646 | 224 | 1271 | 1495 | |
Somerset Junior High | 6 | 55 | 61 | 13 | 72 | 85 | |
South Park Mall | 154 | 808 | 962 | 38 | 213 | 251 | |
Tobin Library @ Oakwell | 195 | 1069 | 1264 | 205 | 1202 | 1407 | |
Universal City Library | 76 | 326 | 402 | 113 | 484 | 597 | |
University of Texas at San Antonio | 144 | 583 | 727 | 56 | 193 | 249 | |
Wonderland of the Americas@Crossroads | 287 | 1839 | 2126 | 115 | 552 | 667 | |
Total in Person | 4389 | 23882 | 28271 | 3544 | 18585 | 22129 |
No comments:
Post a Comment