Early voting totals in Dem/Rep.primaries in Bexar County, 2-23
BALLOTS CAST THIS DATE 02/23/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 61 | 208 | 269 | 16 | 57 | 73 | |
Bexar County Justice Center | 107 | 407 | 514 | 53 | 194 | 247 | |
Brookhollow Library | 148 | 464 | 612 | 315 | 750 | 1065 | |
Castle Hills City Hall | 46 | 141 | 187 | 69 | 137 | 206 | |
Claude Black Center | 57 | 154 | 211 | 2 | 10 | 12 | |
Cody Library | 146 | 406 | 552 | 132 | 333 | 465 | |
Converse City Hall | 62 | 101 | 163 | 48 | 96 | 144 | |
Copernicus Community Center | 33 | 71 | 104 | 14 | 26 | 40 | |
Elmendorf City Hall | 6 | 15 | 21 | 5 | 9 | 14 | |
Encino Branch Library | 66 | 194 | 260 | 122 | 308 | 430 | |
Fair Oaks Ranch City Hall | 41 | 78 | 119 | 121 | 247 | 368 | |
Great Northwest Library | 122 | 332 | 454 | 115 | 289 | 404 | |
Henry A Guerra, Jr. Library | 73 | 233 | 306 | 50 | 106 | 156 | |
John Igo Library | 117 | 279 | 396 | 134 | 256 | 390 | |
Johnston Library | 55 | 158 | 213 | 46 | 96 | 142 | |
Julia Yates Semmes Library | 146 | 324 | 470 | 172 | 413 | 585 | |
Kirby City Hall | 13 | 40 | 53 | 14 | 33 | 47 | |
Las Palmas Library | 110 | 374 | 484 | 13 | 38 | 51 | |
Leon Valley Conference Center | 54 | 134 | 188 | 55 | 100 | 155 | |
Lion's Field | 172 | 475 | 647 | 100 | 271 | 371 | |
Maury Maverick Library | 152 | 331 | 483 | 123 | 264 | 387 | |
McCreless Library | 110 | 329 | 439 | 43 | 121 | 164 | |
Memorial Library | 109 | 252 | 361 | 16 | 44 | 60 | |
Mission Del Lago Pool and Community Center | 6 | 25 | 31 | 2 | 14 | 16 | |
Mission Library | 92 | 226 | 318 | 19 | 74 | 93 | |
Northside Activity Center | 35 | 198 | 233 | 75 | 109 | 184 | |
Northwest Vista College | 29 | 86 | 115 | 20 | 59 | 79 | |
Olmos Park City Hall | 63 | 141 | 204 | 43 | 123 | 166 | |
Parman Library @ Stone Oak | 103 | 224 | 327 | 217 | 407 | 624 | |
Precinct 1 Satellite Office | 71 | 185 | 256 | 8 | 47 | 55 | |
Schaefer Library | 13 | 57 | 70 | 17 | 62 | 79 | |
Shavano Park City Hall | 75 | 194 | 269 | 194 | 416 | 610 | |
Somerset Junior High | 3 | 19 | 22 | 15 | 18 | 33 | |
South Park Mall | 104 | 266 | 370 | 36 | 61 | 97 | |
Tobin Library @ Oakwell | 149 | 372 | 521 | 145 | 420 | 565 | |
Universal City Library | 46 | 102 | 148 | 94 | 147 | 241 | |
University of Texas at San Antonio | 90 | 266 | 356 | 24 | 67 | 91 | |
Wonderland of the Americas@Crossroads | 211 | 645 | 856 | 72 | 207 | 279 | |
Total in Person | 3096 | 8506 | 11602 | 2759 | 6429 | 9188 |
No comments:
Post a Comment