Early voting totals in Dem/Rep.primaries in Bexar County, 3-1
BALLOTS CAST THIS DATE 03/01/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 125 | 667 | 792 | 32 | 146 | 178 | |
Bexar County Justice Center | 139 | 912 | 1051 | 78 | 465 | 543 | |
Brookhollow Library | 282 | 1534 | 1816 | 439 | 2441 | 2880 | |
Castle Hills City Hall | 101 | 505 | 606 | 107 | 518 | 625 | |
Claude Black Center | 89 | 505 | 594 | 6 | 27 | 33 | |
Cody Library | 218 | 1470 | 1688 | 210 | 1112 | 1322 | |
Converse City Hall | 69 | 416 | 485 | 58 | 372 | 430 | |
Copernicus Community Center | 63 | 297 | 360 | 16 | 84 | 100 | |
Elmendorf City Hall | 8 | 40 | 48 | 7 | 50 | 57 | |
Encino Branch Library | 117 | 643 | 760 | 210 | 1126 | 1336 | |
Fair Oaks Ranch City Hall | 36 | 258 | 294 | 189 | 890 | 1079 | |
Great Northwest Library | 243 | 1230 | 1473 | 144 | 921 | 1065 | |
Henry A Guerra, Jr. Library | 113 | 741 | 854 | 56 | 350 | 406 | |
John Igo Library | 178 | 1022 | 1200 | 187 | 1044 | 1231 | |
Johnston Library | 88 | 508 | 596 | 43 | 335 | 378 | |
Julia Yates Semmes Library | 179 | 1145 | 1324 | 245 | 1360 | 1605 | |
Kirby City Hall | 37 | 130 | 167 | 20 | 118 | 138 | |
Las Palmas Library | 167 | 1052 | 1219 | 20 | 117 | 137 | |
Leon Valley Conference Center | 95 | 481 | 576 | 81 | 383 | 464 | |
Lion's Field | 300 | 1615 | 1915 | 158 | 888 | 1046 | |
Maury Maverick Library | 210 | 1200 | 1410 | 176 | 982 | 1158 | |
McCreless Library | 152 | 984 | 1136 | 51 | 378 | 429 | |
Memorial Library | 144 | 873 | 1017 | 32 | 128 | 160 | |
Mission Del Lago Pool and Community Center | 6 | 71 | 77 | 7 | 43 | 50 | |
Mission Library | 117 | 783 | 900 | 32 | 221 | 253 | |
Northside Activity Center | 128 | 602 | 730 | 53 | 393 | 446 | |
Northwest Vista College | 100 | 403 | 503 | 66 | 185 | 251 | |
Olmos Park City Hall | 102 | 545 | 647 | 78 | 394 | 472 | |
Parman Library @ Stone Oak | 150 | 785 | 935 | 309 | 1599 | 1908 | |
Precinct 1 Satellite Office | 75 | 507 | 582 | 18 | 122 | 140 | |
Schaefer Library | 41 | 159 | 200 | 44 | 186 | 230 | |
Shavano Park City Hall | 126 | 646 | 772 | 261 | 1495 | 1756 | |
Somerset Junior High | 14 | 61 | 75 | 18 | 85 | 103 | |
South Park Mall | 142 | 962 | 1104 | 33 | 251 | 284 | |
Tobin Library @ Oakwell | 174 | 1264 | 1438 | 245 | 1407 | 1652 | |
Universal City Library | 80 | 402 | 482 | 114 | 597 | 711 | |
University of Texas at San Antonio | 210 | 727 | 937 | 82 | 249 | 331 | |
Wonderland of the Americas@Crossroads | 331 | 2126 | 2457 | 103 | 667 | 770 | |
Total in Person | 4949 | 28271 | 33220 | 4028 | 22129 | 26157 |
No comments:
Post a Comment