Early voting totals in Dem/Rep.primaries in Bexar County, 2-24
Bexar County Early Vote Counts
March 6, 2018
Ballots cast this day 02/24.2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 91 | 269 | 360 | 18 | 73 | 91 | |
Bexar County Justice Center | 0 | 514 | 514 | 0 | 247 | 247 | |
Brookhollow Library | 200 | 612 | 812 | 261 | 1065 | 1326 | |
Castle Hills City Hall | 73 | 187 | 260 | 77 | 206 | 283 | |
Claude Black Center | 37 | 211 | 248 | 3 | 12 | 15 | |
Cody Library | 207 | 552 | 759 | 138 | 465 | 603 | |
Converse City Hall | 35 | 163 | 198 | 28 | 144 | 172 | |
Copernicus Community Center | 26 | 104 | 130 | 12 | 40 | 52 | |
Elmendorf City Hall | 6 | 21 | 27 | 10 | 14 | 24 | |
Encino Branch Library | 98 | 260 | 358 | 134 | 430 | 564 | |
Fair Oaks Ranch City Hall | 29 | 119 | 148 | 137 | 368 | 505 | |
Great Northwest Library | 165 | 454 | 619 | 82 | 404 | 486 | |
Henry A Guerra, Jr. Library | 66 | 306 | 372 | 30 | 156 | 186 | |
John Igo Library | 129 | 396 | 525 | 145 | 390 | 535 | |
Johnston Library | 61 | 213 | 274 | 37 | 142 | 179 | |
Julia Yates Semmes Library | 149 | 470 | 619 | 155 | 585 | 740 | |
Kirby City Hall | 19 | 53 | 72 | 14 | 47 | 61 | |
Las Palmas Library | 124 | 484 | 608 | 13 | 51 | 64 | |
Leon Valley Conference Center | 49 | 188 | 237 | 43 | 155 | 198 | |
Lion's Field | 176 | 647 | 823 | 96 | 371 | 467 | |
Maury Maverick Library | 152 | 483 | 635 | 107 | 387 | 494 | |
McCreless Library | 104 | 439 | 543 | 34 | 164 | 198 | |
Memorial Library | 92 | 361 | 453 | 14 | 60 | 74 | |
Mission Del Lago Pool and Community Center | 17 | 31 | 48 | 10 | 16 | 26 | |
Mission Library | 121 | 318 | 439 | 32 | 93 | 125 | |
Northside Activity Center | 81 | 233 | 314 | 26 | 184 | 210 | |
Northwest Vista College | 57 | 115 | 172 | 21 | 79 | 100 | |
Olmos Park City Hall | 77 | 204 | 281 | 47 | 166 | 213 | |
Parman Library @ Stone Oak | 108 | 327 | 435 | 195 | 624 | 819 | |
Precinct 1 Satellite Office | 51 | 256 | 307 | 3 | 55 | 58 | |
Schaefer Library | 18 | 70 | 88 | 15 | 79 | 94 | |
Shavano Park City Hall | 87 | 269 | 356 | 203 | 610 | 813 | |
Somerset Junior High | 3 | 22 | 25 | 10 | 33 | 43 | |
South Park Mall | 110 | 370 | 480 | 28 | 97 | 125 | |
Tobin Library @ Oakwell | 166 | 521 | 687 | 173 | 565 | 738 | |
Universal City Library | 33 | 148 | 181 | 51 | 241 | 292 | |
University of Texas at San Antonio | 31 | 356 | 387 | 21 | 91 | 112 | |
Wonderland of the Americas@Crossroads | 303 | 856 | 1159 | 82 | 279 | 361 | |
Total in Person | 3351 | 11602 | 14953 | 2505 | 9188 | 11693 |
No comments:
Post a Comment