Early voting totals in Dem/Rep.primaries in Bexar County, 2-27
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 107 | 464 | 571 | 17 | 107 | 124 | |
Bexar County Justice Center | 132 | 627 | 759 | 68 | 312 | 380 | |
Brookhollow Library | 190 | 1105 | 1295 | 329 | 1750 | 2079 | |
Castle Hills City Hall | 62 | 344 | 406 | 71 | 363 | 434 | |
Claude Black Center | 84 | 336 | 420 | 2 | 19 | 21 | |
Cody Library | 211 | 1039 | 1250 | 158 | 788 | 946 | |
Converse City Hall | 61 | 291 | 352 | 57 | 235 | 292 | |
Copernicus Community Center | 50 | 190 | 240 | 11 | 61 | 72 | |
Elmendorf City Hall | 5 | 34 | 39 | 6 | 38 | 44 | |
Encino Branch Library | 83 | 466 | 549 | 151 | 764 | 915 | |
Fair Oaks Ranch City Hall | 32 | 190 | 222 | 125 | 637 | 762 | |
Great Northwest Library | 142 | 852 | 994 | 124 | 657 | 781 | |
Henry A Guerra, Jr. Library | 104 | 514 | 618 | 56 | 250 | 306 | |
John Igo Library | 157 | 726 | 883 | 155 | 715 | 870 | |
Johnston Library | 65 | 363 | 428 | 35 | 233 | 268 | |
Julia Yates Semmes Library | 151 | 835 | 986 | 187 | 968 | 1155 | |
Kirby City Hall | 12 | 96 | 108 | 20 | 78 | 98 | |
Las Palmas Library | 130 | 789 | 919 | 14 | 83 | 97 | |
Leon Valley Conference Center | 49 | 350 | 399 | 62 | 256 | 318 | |
Lion's Field | 257 | 1088 | 1345 | 108 | 607 | 715 | |
Maury Maverick Library | 173 | 854 | 1027 | 149 | 696 | 845 | |
McCreless Library | 120 | 716 | 836 | 59 | 257 | 316 | |
Memorial Library | 140 | 596 | 736 | 21 | 90 | 111 | |
Mission Del Lago Pool and Community Center | 9 | 57 | 66 | 0 | 38 | 38 | |
Mission Library | 115 | 560 | 675 | 26 | 157 | 183 | |
Northside Activity Center | 102 | 416 | 518 | 75 | 263 | 338 | |
Northwest Vista College | 70 | 253 | 323 | 34 | 127 | 161 | |
Olmos Park City Hall | 81 | 380 | 461 | 45 | 290 | 335 | |
Parman Library @ Stone Oak | 94 | 567 | 661 | 248 | 1098 | 1346 | |
Precinct 1 Satellite Office | 65 | 367 | 432 | 19 | 77 | 96 | |
Schaefer Library | 28 | 109 | 137 | 30 | 122 | 152 | |
Shavano Park City Hall | 94 | 453 | 547 | 212 | 1059 | 1271 | |
Somerset Junior High | 15 | 40 | 55 | 15 | 57 | 72 | |
South Park Mall | 125 | 683 | 808 | 40 | 173 | 213 | |
Tobin Library @ Oakwell | 132 | 937 | 1069 | 174 | 1028 | 1202 | |
Universal City Library | 72 | 254 | 326 | 98 | 386 | 484 | |
University of Texas at San Antonio | 88 | 495 | 583 | 26 | 167 | 193 | |
Wonderland of the Americas@Crossroads | 270 | 1569 | 1839 | 73 | 479 | 552 | |
Total in Person | 3877 | 20005 | 23882 | 3100 | 15485 | 18585 |
No comments:
Post a Comment