Alamo Stadium Convocation | 400 | 4030 | 4430 |
Bexar County Elections | 469 | 3536 | 4005 |
Bexar County Justice Center | 490 | 4208 | 4698 |
Brookhollow Library | 2098 | 12034 | 14132 |
Castle Hills City Hall | 902 | 6275 | 7177 |
Claude Black Center | 359 | 3658 | 4017 |
Cody Library | 1466 | 9138 | 10604 |
Collins Garden Library | 334 | 3545 | 3879 |
Converse City Hall | 972 | 5700 | 6672 |
Copernicus Community Center | 325 | 3050 | 3375 |
East Central ISD Admin | 439 | 4254 | 4693 |
Encino Branch Library | 1330 | 7781 | 9111 |
Fair Oaks Ranch City Hall | 830 | 6704 | 7534 |
Great Northwest Library | 1506 | 9846 | 11352 |
Henry A Guerra, Jr. Library | 634 | 5660 | 6294 |
John Igo Library | 1205 | 8618 | 9823 |
Johnston Library | 588 | 4455 | 5043 |
Julia Yates Semmes Library | 1507 | 8802 | 10309 |
Las Palmas Library | 557 | 5096 | 5653 |
Leon Valley Conference Center | 949 | 7242 | 8191 |
Lion's Field | 787 | 5254 | 6041 |
Maury Maverick Library | 1355 | 8265 | 9620 |
McCreless Library | 714 | 6293 | 7007 |
Memorial Library | 554 | 5073 | 5627 |
Mission Library | 407 | 4097 | 4504 |
Northside Activity Center | 698 | 5848 | 6546 |
Northwest Vista College | 905 | 6288 | 7193 |
Olmos Park City Hall | 605 | 4547 | 5152 |
Palo Alto College | 254 | 2050 | 2304 |
Parman Library @ Stone Oak | 1537 | 9702 | 11239 |
Precinct 1 Satellite Office | 339 | 2899 | 3238 |
San Antonio College ECO Centro | 337 | 3520 | 3857 |
Shavano Park City Hall | 1234 | 8044 | 9278 |
Somerset ISD Admin | 158 | 1596 | 1754 |
South Park Mall | 536 | 5125 | 5661 |
South San Admin Building | 118 | 1495 | 1613 |
Southside ISD Administration Building | 156 | 1556 | 1712 |
Thousand Oaks/El Sendero Library | 794 | 4844 | 5638 |
Tobin Library @ Oakwell | 1090 | 7636 | 8726 |
Universal City City Hall | 876 | 5693 | 6569 |
University of Texas at San Antonio | 775 | 6339 | 7114 |
Windcrest Takas Park | 835 | 5193 | 6028 |
Wonderland of the Americas@Crossroads | 1362 | 10547 | 11909 |
No comments:
Post a Comment