Bexar County Early Vote Counts for General Election. 10-27
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 682 | 1896 | 2578 |
Bexar County Elections | 660 | 1780 | 2440 |
Bexar County Justice Center | 777 | 2729 | 3506 |
Brookhollow Library | 2064 | 4757 | 6821 |
Castle Hills City Hall | 970 | 2969 | 3939 |
Claude Black Center | 537 | 2011 | 2548 |
Cody Library | 1486 | 3991 | 5477 |
Collins Garden Library | 525 | 1869 | 2394 |
Converse City Hall | 874 | 2509 | 3383 |
Copernicus Community Center | 471 | 1638 | 2109 |
East Central ISD Admin | 681 | 2133 | 2814 |
Encino Branch Library | 1187 | 3514 | 4701 |
Fair Oaks Ranch City Hall | 1079 | 3312 | 4391 |
Great Northwest Library | 1666 | 4064 | 5730 |
Henry A Guerra, Jr. Library | 930 | 2720 | 3650 |
John Igo Library | 1288 | 4044 | 5332 |
Johnston Library | 726 | 2194 | 2920 |
Julia Yates Semmes Library | 1260 | 3999 | 5259 |
Las Palmas Library | 765 | 2611 | 3376 |
Leon Valley Conference Center | 1143 | 3421 | 4564 |
Lion's Field | 936 | 2333 | 3269 |
Maury Maverick Library | 1333 | 3612 | 4945 |
McCreless Library | 1054 | 2926 | 3980 |
Memorial Library | 786 | 2482 | 3268 |
Mission Library | 618 | 2097 | 2715 |
Northside Activity Center | 987 | 2776 | 3763 |
Northwest Vista College | 1005 | 2699 | 3704 |
Olmos Park City Hall | 736 | 2164 | 2900 |
Palo Alto College | 331 | 1035 | 1366 |
Parman Library @ Stone Oak | 1531 | 4191 | 5722 |
Precinct 1 Satellite Office | 430 | 1623 | 2053 |
San Antonio College ECO Centro | 615 | 1900 | 2515 |
Shavano Park City Hall | 1338 | 3333 | 4671 |
Somerset ISD Admin | 265 | 829 | 1094 |
South Park Mall | 779 | 2686 | 3465 |
South San Admin Building | 219 | 721 | 940 |
Southside ISD Administration Building | 236 | 849 | 1085 |
Thousand Oaks/El Sendero Library | 735 | 2290 | 3025 |
Tobin Library @ Oakwell | 1152 | 3540 | 4692 |
Universal City City Hall | 896 | 2211 | 3107 |
University of Texas at San Antonio | 1173 | 2826 | 3999 |
Windcrest Takas Park | 855 | 2166 | 3021 |
Wonderland of the Americas@Crossroads | 1636 | 4770 | 6406 |
Total in Person | 39417 | 114220 | 153637 |
No comments:
Post a Comment