Bexar County Early Vote Counts for General Election. 10-26
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Alamo Stadium Convocation | 746 | 1150 | 1896 |
| Bexar County Elections | 633 | 1147 | 1780 |
| Bexar County Justice Center | 893 | 1836 | 2729 |
| Brookhollow Library | 1673 | 3084 | 4757 |
| Castle Hills City Hall | 994 | 1975 | 2969 |
| Claude Black Center | 565 | 1446 | 2011 |
| Cody Library | 1409 | 2582 | 3991 |
| Collins Garden Library | 578 | 1291 | 1869 |
| Converse City Hall | 877 | 1632 | 2509 |
| Copernicus Community Center | 474 | 1164 | 1638 |
| East Central ISD Admin | 701 | 1432 | 2133 |
| Encino Branch Library | 1233 | 2281 | 3514 |
| Fair Oaks Ranch City Hall | 1170 | 2142 | 3312 |
| Great Northwest Library | 1425 | 2639 | 4064 |
| Henry A Guerra, Jr. Library | 941 | 1779 | 2720 |
| John Igo Library | 1417 | 2627 | 4044 |
| Johnston Library | 730 | 1464 | 2194 |
| Julia Yates Semmes Library | 1394 | 2605 | 3999 |
| Las Palmas Library | 863 | 1748 | 2611 |
| Leon Valley Conference Center | 1272 | 2149 | 3421 |
| Lion's Field | 921 | 1412 | 2333 |
| Maury Maverick Library | 1401 | 2211 | 3612 |
| McCreless Library | 972 | 1954 | 2926 |
| Memorial Library | 906 | 1576 | 2482 |
| Mission Library | 735 | 1362 | 2097 |
| Northside Activity Center | 953 | 1823 | 2776 |
| Northwest Vista College | 957 | 1742 | 2699 |
| Olmos Park City Hall | 757 | 1407 | 2164 |
| Palo Alto College | 397 | 638 | 1035 |
| Parman Library @ Stone Oak | 1607 | 2584 | 4191 |
| Precinct 1 Satellite Office | 463 | 1160 | 1623 |
| San Antonio College ECO Centro | 667 | 1233 | 1900 |
| Shavano Park City Hall | 1352 | 1981 | 3333 |
| Somerset ISD Admin | 285 | 544 | 829 |
| South Park Mall | 868 | 1818 | 2686 |
| South San Admin Building | 306 | 415 | 721 |
| Southside ISD Administration Building | 250 | 599 | 849 |
| Thousand Oaks/El Sendero Library | 809 | 1481 | 2290 |
| Tobin Library @ Oakwell | 1213 | 2327 | 3540 |
| Universal City City Hall | 792 | 1419 | 2211 |
| University of Texas at San Antonio | 1066 | 1760 | 2826 |
| Windcrest Takas Park | 883 | 1283 | 2166 |
| Wonderland of the Americas@Crossroads | 1638 | 3132 | 4770 |
| Total in Person | 40186 | 74034 | 114220 |


No comments:
Post a Comment