Bexar County Early Vote Counts for General Election. 10-25
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 690 | 460 | 1150 |
Bexar County Elections | 548 | 599 | 1147 |
Bexar County Justice Center | 926 | 910 | 1836 |
Brookhollow Library | 1632 | 1452 | 3084 |
Castle Hills City Hall | 1087 | 888 | 1975 |
Claude Black Center | 690 | 756 | 1446 |
Cody Library | 1358 | 1224 | 2582 |
Collins Garden Library | 598 | 693 | 1291 |
Converse City Hall | 814 | 818 | 1632 |
Copernicus Community Center | 533 | 631 | 1164 |
East Central ISD Admin | 696 | 736 | 1432 |
Encino Branch Library | 1223 | 1058 | 2281 |
Fair Oaks Ranch City Hall | 1116 | 1026 | 2142 |
Great Northwest Library | 1558 | 1081 | 2639 |
Henry A Guerra, Jr. Library | 953 | 826 | 1779 |
John Igo Library | 1323 | 1304 | 2627 |
Johnston Library | 778 | 686 | 1464 |
Julia Yates Semmes Library | 1297 | 1308 | 2605 |
Las Palmas Library | 856 | 892 | 1748 |
Leon Valley Conference Center | 1087 | 1062 | 2149 |
Lion's Field | 681 | 731 | 1412 |
Maury Maverick Library | 1174 | 1037 | 2211 |
McCreless Library | 985 | 969 | 1954 |
Memorial Library | 887 | 689 | 1576 |
Mission Library | 753 | 609 | 1362 |
Northside Activity Center | 981 | 842 | 1823 |
Northwest Vista College | 841 | 901 | 1742 |
Olmos Park City Hall | 740 | 667 | 1407 |
Palo Alto College | 316 | 322 | 638 |
Parman Library @ Stone Oak | 1347 | 1237 | 2584 |
Precinct 1 Satellite Office | 520 | 640 | 1160 |
San Antonio College ECO Centro | 710 | 523 | 1233 |
Shavano Park City Hall | 1024 | 957 | 1981 |
Somerset ISD Admin | 269 | 275 | 544 |
South Park Mall | 978 | 840 | 1818 |
South San Admin Building | 195 | 220 | 415 |
Southside ISD Administration Building | 297 | 302 | 599 |
Thousand Oaks/El Sendero Library | 788 | 693 | 1481 |
Tobin Library @ Oakwell | 1281 | 1046 | 2327 |
Universal City City Hall | 678 | 741 | 1419 |
University of Texas at San Antonio | 962 | 798 | 1760 |
Windcrest Takas Park | 708 | 575 | 1283 |
Wonderland of the Americas@Crossroads | 1725 | 1407 | 3132 |
Total in Person | 38603 | 35431 | 74034 |
No comments:
Post a Comment