Bexar County Early Vote Counts for General Election. 10-30
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Alamo Stadium Convocation | 214 | 3816 | 4030 |
Bexar County Elections | 143 | 3393 | 3536 |
Bexar County Justice Center | 0 | 4208 | 4208 |
Brookhollow Library | 1118 | 10916 | 12034 |
Castle Hills City Hall | 443 | 5832 | 6275 |
Claude Black Center | 244 | 3414 | 3658 |
Cody Library | 755 | 8383 | 9138 |
Collins Garden Library | 181 | 3364 | 3545 |
Converse City Hall | 547 | 5153 | 5700 |
Copernicus Community Center | 127 | 2923 | 3050 |
East Central ISD Admin | 240 | 4014 | 4254 |
Encino Branch Library | 674 | 7107 | 7781 |
Fair Oaks Ranch City Hall | 358 | 6346 | 6704 |
Great Northwest Library | 831 | 9015 | 9846 |
Henry A Guerra, Jr. Library | 330 | 5330 | 5660 |
John Igo Library | 697 | 7921 | 8618 |
Johnston Library | 263 | 4192 | 4455 |
Julia Yates Semmes Library | 791 | 8011 | 8802 |
Las Palmas Library | 308 | 4788 | 5096 |
Leon Valley Conference Center | 567 | 6675 | 7242 |
Lion's Field | 327 | 4927 | 5254 |
Maury Maverick Library | 718 | 7547 | 8265 |
McCreless Library | 420 | 5873 | 6293 |
Memorial Library | 269 | 4804 | 5073 |
Mission Library | 251 | 3846 | 4097 |
Northside Activity Center | 367 | 5481 | 5848 |
Northwest Vista College | 608 | 5680 | 6288 |
Olmos Park City Hall | 270 | 4277 | 4547 |
Palo Alto College | 124 | 1926 | 2050 |
Parman Library @ Stone Oak | 958 | 8744 | 9702 |
Precinct 1 Satellite Office | 124 | 2775 | 2899 |
San Antonio College ECO Centro | 174 | 3346 | 3520 |
Shavano Park City Hall | 626 | 7418 | 8044 |
Somerset ISD Admin | 88 | 1508 | 1596 |
South Park Mall | 323 | 4802 | 5125 |
South San Admin Building | 79 | 1416 | 1495 |
Southside ISD Administration Building | 54 | 1502 | 1556 |
Thousand Oaks/El Sendero Library | 430 | 4414 | 4844 |
Tobin Library @ Oakwell | 570 | 7066 | 7636 |
Universal City City Hall | 535 | 5158 | 5693 |
University of Texas at San Antonio | 494 | 5845 | 6339 |
Windcrest Takas Park | 489 | 4704 | 5193 |
Wonderland of the Americas@Crossroads | 748 | 9799 | 10547 |
Total in Person | 17877 | 227659 | 245536 |
No comments:
Post a Comment