5th day of early voting (11-6 Election Day)) draws 103,148 10-26
Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 10/26/2018
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 683 | 2784 | 3467 |
| Bexar County Justice Center | 674 | 2479 | 3153 |
| Brookhollow Library | 1730 | 6607 | 8337 |
| Castle Hills City Hall | 794 | 3189 | 3983 |
| Claude Black Center | 441 | 2072 | 2513 |
| Cody Library | 1215 | 4890 | 6105 |
| Converse City Hall | 718 | 2955 | 3673 |
| Copernicus Community Center | 323 | 1592 | 1915 |
| East Central ISD Admin | 359 | 1709 | 2068 |
| Encino Branch Library | 1258 | 4606 | 5864 |
| Fair Oaks Ranch City Hall | 760 | 3025 | 3785 |
| Great Northwest Library | 1615 | 5933 | 7548 |
| Henry A Guerra, Jr. Library | 685 | 3070 | 3755 |
| John Igo Library | 1628 | 6366 | 7994 |
| Johnston Library | 625 | 2638 | 3263 |
| Julia Yates Semmes Library | 1389 | 5582 | 6971 |
| Las Palmas Library | 728 | 2854 | 3582 |
| Leon Valley Conference Center | 1049 | 3986 | 5035 |
| Lion's Field | 797 | 3318 | 4115 |
| Maury Maverick Library | 1325 | 5090 | 6415 |
| McCreless Library | 865 | 2878 | 3743 |
| Memorial Library | 602 | 2602 | 3204 |
| Mission Library | 583 | 2543 | 3126 |
| Northside Activity Center | 744 | 2946 | 3690 |
| Northwest Vista College | 1041 | 3758 | 4799 |
| Olmos Park City Hall | 592 | 2639 | 3231 |
| Palo Alto College | 180 | 1391 | 1571 |
| Parman Library @ Stone Oak | 1355 | 5322 | 6677 |
| Precinct 1 Satellite Office | 406 | 1720 | 2126 |
| San Antonio College ECO Centro | 618 | 2472 | 3090 |
| Schaefer Library | 305 | 1301 | 1606 |
| Shavano Park City Hall | 819 | 4043 | 4862 |
| Somerset ISD Admin | 134 | 642 | 776 |
| South Park Mall | 569 | 2810 | 3379 |
| South San Admin Building | 164 | 683 | 847 |
| Southside ISD Administration Building | 246 | 900 | 1146 |
| Southwest Admin Bldg | 197 | 687 | 884 |
| Thousand Oaks/El Sendero Library | 785 | 3061 | 3846 |
| Tobin Library @ Oakwell | 1344 | 5283 | 6627 |
| Universal City Library | 745 | 3175 | 3920 |
| University of Texas at San Antonio | 1124 | 3493 | 4617 |
| Windcrest Takas Park | 669 | 2353 | 3022 |
| Wonderland of the Americas@Crossroads | 1539 | 6127 | 7666 |
| Total in Person | 34422 | 137574 | 171996 |


No comments:
Post a Comment