3rd day of early voting (11-6 Election Day)) draws 102541, 10-24
November 6, 2018
BALLOTS CAST THIS DATE 10/24/2018
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 645 | 1506 | 2151 |
| Bexar County Justice Center | 619 | 1250 | 1869 |
| Brookhollow Library | 1642 | 3263 | 4905 |
| Castle Hills City Hall | 838 | 1563 | 2401 |
| Claude Black Center | 391 | 1231 | 1622 |
| Cody Library | 1202 | 2476 | 3678 |
| Converse City Hall | 710 | 1531 | 2241 |
| Copernicus Community Center | 253 | 981 | 1234 |
| East Central ISD Admin | 341 | 1012 | 1353 |
| Encino Branch Library | 1203 | 1516 | 2719 |
| Fair Oaks Ranch City Hall | 789 | 1497 | 2286 |
| Great Northwest Library | 1478 | 2895 | 4373 |
| Henry A Guerra, Jr. Library | 660 | 1655 | 2315 |
| John Igo Library | 1660 | 3098 | 4758 |
| Johnston Library | 635 | 1389 | 2024 |
| Julia Yates Semmes Library | 1359 | 2781 | 4140 |
| Las Palmas Library | 614 | 1579 | 2193 |
| Leon Valley Conference Center | 958 | 1987 | 2945 |
| Lion's Field | 821 | 1684 | 2505 |
| Maury Maverick Library | 1304 | 2488 | 3792 |
| McCreless Library | 682 | 1358 | 2040 |
| Memorial Library | 617 | 1343 | 1960 |
| Mission Library | 610 | 1361 | 1971 |
| Northside Activity Center | 794 | 1443 | 2237 |
| Northwest Vista College | 897 | 1823 | 2720 |
| Olmos Park City Hall | 681 | 1328 | 2009 |
| Palo Alto College | 260 | 807 | 1067 |
| Parman Library @ Stone Oak | 1300 | 2659 | 3959 |
| Precinct 1 Satellite Office | 331 | 967 | 1298 |
| San Antonio College ECO Centro | 490 | 1321 | 1811 |
| Schaefer Library | 294 | 684 | 978 |
| Shavano Park City Hall | 1088 | 1950 | 3038 |
| Somerset ISD Admin | 121 | 383 | 504 |
| South Park Mall | 670 | 1527 | 2197 |
| South San Admin Building | 150 | 362 | 512 |
| Southside ISD Administration Building | 188 | 523 | 711 |
| Southwest Admin Bldg | 168 | 347 | 515 |
| Thousand Oaks/El Sendero Library | 715 | 1591 | 2306 |
| Tobin Library @ Oakwell | 1267 | 2802 | 4069 |
| Universal City Library | 816 | 1552 | 2368 |
| University of Texas at San Antonio | 835 | 1577 | 2412 |
| Windcrest Takas Park | 588 | 1138 | 1726 |
| Wonderland of the Americas@Crossroads | 1527 | 3102 | 4629 |
| Total in Person | 33211 | 69330 | 102541 |


No comments:
Post a Comment