Early voting totals in Dem/Rep.primaries in Bexar County, 3-2
Judicial candidate Cesar Garcia & wife, volunteers, signs, Maury Maverick Library on Mystic Park
Bexar County Early Vote Counts
Joint Primary Election March 6, 2018
BALLOTS CAST THIS DATE 03/01/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 264 | 792 | 1056 | 54 | 178 | 232 | |
Bexar County Justice Center | 249 | 1051 | 1300 | 125 | 543 | 668 | |
Brookhollow Library | 431 | 1816 | 2247 | 621 | 2880 | 3501 | |
Castle Hills City Hall | 243 | 606 | 849 | 265 | 625 | 890 | |
Claude Black Center | 231 | 594 | 825 | 10 | 33 | 43 | |
Cody Library | 439 | 1688 | 2127 | 378 | 1322 | 1700 | |
Converse City Hall | 191 | 485 | 676 | 126 | 430 | 556 | |
Copernicus Community Center | 122 | 360 | 482 | 19 | 100 | 119 | |
Elmendorf City Hall | 13 | 48 | 61 | 15 | 57 | 72 | |
Encino Branch Library | 240 | 760 | 1000 | 420 | 1336 | 1756 | |
Fair Oaks Ranch City Hall | 99 | 294 | 393 | 337 | 1079 | 1416 | |
Great Northwest Library | 392 | 1473 | 1865 | 263 | 1065 | 1328 | |
Henry A Guerra, Jr. Library | 235 | 854 | 1089 | 99 | 406 | 505 | |
John Igo Library | 348 | 1200 | 1548 | 391 | 1231 | 1622 | |
Johnston Library | 135 | 596 | 731 | 101 | 378 | 479 | |
Julia Yates Semmes Library | 353 | 1324 | 1677 | 415 | 1605 | 2020 | |
Kirby City Hall | 60 | 167 | 227 | 46 | 138 | 184 | |
Las Palmas Library | 279 | 1219 | 1498 | 43 | 137 | 180 | |
Leon Valley Conference Center | 199 | 576 | 775 | 149 | 464 | 613 | |
Lion's Field | 454 | 1915 | 2369 | 302 | 1046 | 1348 | |
Maury Maverick Library | 352 | 1410 | 1762 | 357 | 1158 | 1515 | |
McCreless Library | 343 | 1136 | 1479 | 119 | 429 | 548 | |
Memorial Library | 297 | 1017 | 1314 | 40 | 160 | 200 | |
Mission Del Lago Pool and Community Center | 18 | 77 | 95 | 8 | 50 | 58 | |
Mission Library | 220 | 900 | 1120 | 49 | 253 | 302 | |
Northside Activity Center | 219 | 730 | 949 | 116 | 446 | 562 | |
Northwest Vista College | 181 | 503 | 684 | 70 | 251 | 321 | |
Olmos Park City Hall | 235 | 647 | 882 | 186 | 472 | 658 | |
Parman Library @ Stone Oak | 237 | 935 | 1172 | 458 | 1908 | 2366 | |
Precinct 1 Satellite Office | 148 | 582 | 730 | 42 | 140 | 182 | |
Schaefer Library | 88 | 200 | 288 | 103 | 230 | 333 | |
Shavano Park City Hall | 254 | 772 | 1026 | 436 | 1756 | 2192 | |
Somerset Junior High | 39 | 75 | 114 | 29 | 103 | 132 | |
South Park Mall | 293 | 1104 | 1397 | 54 | 284 | 338 | |
Tobin Library @ Oakwell | 299 | 1438 | 1737 | 386 | 1652 | 2038 | |
Universal City Library | 128 | 482 | 610 | 240 | 711 | 951 | |
University of Texas at San Antonio | 343 | 937 | 1280 | 86 | 331 | 417 | |
Wonderland of the Americas@Crossroads | 638 | 2457 | 3095 | 196 | 770 | 966 | |
Total in Person | 9309 | 33220 | 42529 | 7154 | 26157 | 33311 |
No comments:
Post a Comment