Democratic candidates for St. Senator, Dist. Judges, Sheriff & more
Commissioner Pct. 2 candidates Queta Rodrigez,
& Justin Rodrigez & Sheriff Javier Salazar
& Justin Rodrigez & Sheriff Javier Salazar
STATE SENATOR, DISTRICT 19 | FREDDY RAMIREZ | NO | ||
STATE SENATOR, DISTRICT 19 | XOCHIL PEÑA RODRIGUEZ | NO | ||
STATE SENATOR, DISTRICT 19 | BELINDA SHVETZ | NO | ||
STATE SENATOR, DISTRICT 21 | JUDITH ZAFFIRINI | YES | ||
STATE SENATOR, DISTRICT 26 | JOSE MENENDEZ | YES | ||
STATE REP. DISTRICT 116 | EVAN BOHL | NO | ||
STATE REP. DISTRICT 116 | TREY MARTINEZ FISCHER | YES | ||
STATE REP. DISTRICT 117 | PHILIP CORTEZ | YES | ||
STATE REP. DISTRICT 118 | LEO PACHECO | YES | ||
STATE REP. DISTRICT 119 | ELIZABETH "LIZ" CAMPOS | NO | ||
STATE REP. DISTRICT 119 | JENNIFER RAMOS | NO | ||
STATE REP. DISTRICT 119 | SEAN VILLASANA | NO | ||
STATE REP. DISTRICT 120 | BARBARA GERVIN-HAWKINS | YES | ||
STATE REP. DISTRICT 121 | BECCA MOYER DEFELICE | NO | ||
STATE REP. DISTRICT 121 | JACK GUERRA | NO | ||
STATE REP. DISTRICT 121 | CELINA MONTOYA | NO | ||
STATE REP. DISTRICT 122 | CLAIRE BARNET | NO | ||
STATE REP. DISTRICT 123 | DIEGO BERNAL | YES | ||
STATE REP. DISTRICT 124 | INA MINJAREZ | YES | ||
STATE REP. DISTRICT 125 | RAY LOPEZ | YES | ||
CHIEF JUSTICE, 4TH COURT OF APPEALS DISTRICT | REBECA MARTINEZ | NO | ||
DISTRICT JUDGE, 37TH JUDICIAL DISTRICT | NICOLE GARZA | NO | ||
DISTRICT JUDGE, 37TH JUDICIAL DISTRICT | MICHAEL MERY | YES | ||
DISTRICT JUDGE, 57TH JUDICIAL DISTRICT | ANTONIA "TONI" ARTEAGA | YES | ||
DISTRICT JUDGE, 73RD JUDICIAL DISTRICT | DAVID A. CANALES | YES | ||
DISTRICT JUDGE, 131ST JUDICIAL DISTRICT | NORMA GONZALES | YES | ||
DISTRICT JUDGE, 166TH JUDICIAL DISTRICT | LAURA SALINAS | YES | ||
DISTRICT JUDGE, 175TH JUDICIAL DISTRICT | CATHERINE TORRES-STAHL | YES | ||
DISTRICT JUDGE, 379TH JUDICIAL DISTRICT | RON RANGEL | YES | ||
DISTRICT JUDGE, 386TH JUDICIAL DISTRICT | ARCELIA TREVINO | NO | ||
DISTRICT JUDGE, 386TH JUDICIAL DISTRICT | JACQUELINE "JACKIE" VALDES | NO | ||
DISTRICT JUDGE, 399TH JUDICIAL DISTRICT | FRANK J. CASTRO | YES | ||
DISTRICT JUDGE, 399TH JUDICIAL DISTRICT | GABE QUINTANILLA | NO | ||
DISTRICT JUDGE, 407TH JUDICIAL DISTRICT | MARIBEL CRUZ | NO | ||
DISTRICT JUDGE, 407TH JUDICIAL DISTRICT | TINA TORRES | NO | ||
DISTRICT JUDGE, 408TH JUDICIAL DISTRICT | ANGELICA JIMENEZ | YES | ||
DISTRICT JUDGE, 438TH JUDICIAL DISTRICT | ROSIE ALVARADO | YES | ||
NO | ||||
COUNTY TAX ASSESSOR-COLLECTOR | GARY ALCOSER | NO | ||
COUNTY TAX ASSESSOR-COLLECTOR | ALBERT URESTI | YES | ||
COUNTY COMMISSIONER PRECINCT 1 | REBECCA CLAY-FLORES | NO | ||
COUNTY COMMISSIONER PRECINCT1 | FRED "FREDDY" MENDOZA | NO | ||
COUNTY COMMISSIONER PRECINCT1 | SERGIO "CHICO" RODRIGUES | YES | ||
COUNTY COMMISSIONER PRECINCT 2 | JUSTIN RODRIGUEZ | NO | ||
COUNTY COMMISSIONER PRECINCT 2 | QUETA RODRIGUEZ | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | CHRISTINE HORTICK | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | ALFONSO PEREZ | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | REYES ISMAEL | NO | ||
JUSTICE OF THE PEACE PRECINCT 2 | ROBERTO ROBBIE VAZQUEZ | YES | ||
COUNTY CONSTABLE PRECINCT 1 | JUAN CONTRERAS | NO | ||
COUNTY CONSTABLE PRECINCT 1 | RUBEN C. TEJEDA | YES | ||
COUNTY CONSTABLE PRECINCT 2 | INO BADILLO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | ANTHONY CASTILLO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RUDY DOMINGUEZ | NO | ||
COUNTY CONSTABLE PRECINCT 2 | VAL FLORES | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RAYMOND FORD | NO | ||
COUNTY CONSTABLE PRECINCT 2 | LEONICIO BARRERA MORENO III | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RICHARD "RICK" PEDRAZINE | NO | ||
COUNTY CONSTABLE PRECINCT 2 | EDWARD PRADO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | MANO RODRIGUEZ | NO | ||
COUNTY CONSTABLE PRECINCT 2 | LETICIA R. VAZQUEZ | YES | ||
COUNTY CONSTABLE PRECINCT 2 | DEBRA L. SOLIS ZERDA | NO | ||
COUNTY CONSTABLE PRECINCT 4 | KATHRYN BROWN | NO | ||
COUNTY CONSTABLE PRECINCT 4 | DAVID A CLEVELAND | NO | ||
COUNTY CONSTABLE PRECINCT 4 | MICHAEL CHIEF RAMIREZ | NO | ||
COUNTY CONSTABLE PRECINCT 4 | STAN RAMOS | YES | ||
PARTY OFFICE | CANDIDATE | WEBSITE | INCUMBENT | |
COUNTY CHAIR | MONICA ALCANTARA | YES | ||
COUNTY CHAIR | GRACE ROSE GONZALES | NO | ||
COUNTY CHAIR | JUAN HERNANDEZ | NO | ||
COUNTY CHAIR | NORMA JEAN WITHERSPOON |
CHIEF JUSTICE, 4TH COURT OF APPEALS DISTRICT | REBECA MARTINEZ | NO | ||
DISTRICT JUDGE, 37TH JUDICIAL DISTRICT | NICOLE GARZA | NO | ||
DISTRICT JUDGE, 37TH JUDICIAL DISTRICT | MICHAEL MERY | YES | ||
DISTRICT JUDGE, 57TH JUDICIAL DISTRICT | ANTONIA "TONI" ARTEAGA | YES | ||
DISTRICT JUDGE, 73RD JUDICIAL DISTRICT | DAVID A. CANALES | YES | ||
DISTRICT JUDGE, 131ST JUDICIAL DISTRICT | NORMA GONZALES | YES | ||
DISTRICT JUDGE, 166TH JUDICIAL DISTRICT | LAURA SALINAS | YES | ||
DISTRICT JUDGE, 175TH JUDICIAL DISTRICT | CATHERINE TORRES-STAHL | YES | ||
DISTRICT JUDGE, 379TH JUDICIAL DISTRICT | RON RANGEL | YES | ||
DISTRICT JUDGE, 386TH JUDICIAL DISTRICT | ARCELIA TREVINO | NO | ||
DISTRICT JUDGE, 386TH JUDICIAL DISTRICT | JACQUELINE "JACKIE" VALDES | NO | ||
DISTRICT JUDGE, 399TH JUDICIAL DISTRICT | FRANK J. CASTRO | YES | ||
DISTRICT JUDGE, 399TH JUDICIAL DISTRICT | GABE QUINTANILLA | NO | ||
DISTRICT JUDGE, 407TH JUDICIAL DISTRICT | MARIBEL CRUZ | NO | ||
DISTRICT DISTRICT | TINA TORRES | NO | ||
DISTRICT JUDGE, 408TH JUDICIAL DISTRICT | ANGELICA JIMENEZ | YES | ||
DISTRICT JUDGE, 438TH JUDICIAL DISTRICT | ROSIE ALVARADO | YES | ||
BEXAR COUNTY SHERIFF | PETE LOZANO | NO | ||
BEXAR COUNTY SHERIFF | SHARON RODRIQUEZ | NO | ||
BEXAR COUNTY SHERIFF | JAVIER SALAZAR | YES | ||
BEXAR COUNTY SHERIFF | JOSE TREVINO | NO | ||
BEXAR COUNTY SHERIFF | MICHELLE VELA | NO | ||
COUNTY TAX ASSESSOR-COLLECTOR | GARY ALCOSER | NO | ||
COUNTY TAX ASSESSOR-COLLECTOR | ALBERT URESTI | YES | ||
COUNTY COMMISSIONER PRECINCT 1 | REBECCA CLAY-FLORES | NO | ||
COUNTY COMMISSIONER PRECINCT 1 | FRED "FREDDY" MENDOZA | NO | ||
COUNTY COMMISSIONER PRECINCT 1 | SERGIO "CHICO" RODRIGUES | YES | ||
COUNTY COMMISSIONER PRECINCT 2 | JUSTIN RODRIGUEZ | NO | ||
COUNTY COMMISSIONER PRECINCT 2 | QUETA RODRIGUEZ | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | CHRISTINE HORTICK | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | ALFONSO PEREZ | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | REYES ISMAEL | NO | ||
JUSTICE OF THE PEACE PRECINCT 2 | ROBERTO ROBBIE VAZQUEZ | YES | ||
COUNTY CONSTABLE PRECINCT 1 | JUAN CONTRERAS | NO | ||
COUNTY CONSTABLE PRECINCT 1 | RUBEN C. TEJEDA | YES | ||
COUNTY CONSTABLE PRECINCT 2 | INO BADILLO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | ANTHONY CASTILLO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RUDY DOMINGUEZ | NO | ||
COUNTY CONSTABLE PRECINCT 2 | VAL FLORES | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RAYMOND FORD | NO | ||
COUNTY CONSTABLE PRECINCT 2 | LEONICIO BARRERA MORENO III | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RICHARD "RICK" PEDRAZINE | NO | ||
COUNTY CONSTABLE PRECINCT 2 | EDWARD PRADO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | MANO RODRIGUEZ | NO | ||
COUNTY CONSTABLE PRECINCT 2 | LETICIA R. VAZQUEZ | YES | ||
COUNTY CONSTABLE PRECINCT 2 | DEBRA L. SOLIS ZERDA | NO | ||
COUNTY CONSTABLE PRECINCT 4 | KATHRYN BROWN | NO | ||
COUNTY CONSTABLE PRECINCT 4 | DAVID A CLEVELAND | NO | ||
COUNTY CONSTABLE PRECINCT 4 | MICHAEL CHIEF RAMIREZ | NO | ||
COUNTY CONSTABLE PRECINCT 4 | STAN RAMOS | YES | ||
PARTY OFFICE | CANDIDATE | WEBSITE | INCUMBENT | |
COUNTY CHAIR | MONICA ALCANTARA | YES | ||
COUNTY CHAIR | GRACE ROSE GONZALES | NO | ||
COUNTY CHAIR | JUAN HERNANDEZ | NO | ||
COUNTY CHAIR | NORMA JEAN WITHERSPOON |
STATE SENATOR, DISTRICT 19 | FREDDY RAMIREZ | NO | ||
STATE SENATOR, DISTRICT 19 | XOCHIL PEÑA RODRIGUEZ | NO | ||
STATE SENATOR, DISTRICT 19 | BELINDA SHVETZ | NO | ||
STATE SENATOR, DISTRICT 21 | JUDITH ZAFFIRINI | YES | ||
STATE SENATOR, DISTRICT 26 | JOSE MENENDEZ | YES | ||
CHIEF JUSTICE, 4TH COURT OF APPEALS DISTRICT | REBECA MARTINEZ | NO | ||
DISTRICT JUDGE, 37TH JUDICIAL DISTRICT | NICOLE GARZA | NO | ||
DISTRICT JUDGE, 37TH JUDICIAL DISTRICT | MICHAEL MERY | YES | ||
DISTRICT JUDGE, 57TH JUDICIAL DISTRICT | ANTONIA "TONI" ARTEAGA | YES | ||
DISTRICT JUDGE, 73RD JUDICIAL DISTRICT | DAVID A. CANALES | YES | ||
DISTRICT JUDGE, 131ST JUDICIAL DISTRICT | NORMA GONZALES | YES | ||
DISTRICT JUDGE, 166TH JUDICIAL DISTRICT | LAURA SALINAS | YES | ||
DISTRICT JUDGE, 175TH JUDICIAL DISTRICT | CATHERINE TORRES-STAHL | YES | ||
DISTRICT JUDGE, 379TH JUDICIAL DISTRICT | RON RANGEL | YES | ||
DISTRICT JUDGE, 386TH JUDICIAL DISTRICT | ARCELIA TREVINO | NO | ||
DISTRICT JUDGE, 386TH JUDICIAL DISTRICT | JACQUELINE "JACKIE" VALDES | NO | ||
DISTRICT JUDGE, 399TH JUDICIAL DISTRICT | FRANK J. CASTRO | YES | ||
DISTRICT JUDGE, 399TH JUDICIAL DISTRICT | GABE QUINTANILLA | NO | ||
DISTRICT JUDGE, 407TH JUDICIAL DISTRICT | MARIBEL CRUZ | NO | ||
DISTRICT JUDGE, 407TH JUDICIAL DISTRICT | TINA TORRES | NO | ||
DISTRICT JUDGE, 408TH JUDICIAL DISTRICT | ANGELICA JIMENEZ | YES | ||
DISTRICT JUDGE, 438TH JUDICIAL DISTRICT | ROSIE ALVARADO | YES | ||
BEXAR COUNTY SHERIFF | PETE LOZANO | NO | ||
BEXAR COUNTY SHERIFF | SHARON RODRIQUEZ | NO | ||
BEXAR COUNTY SHERIFF | JAVIER SALAZAR | YES | ||
BEXAR COUNTY SHERIFF | JOSE TREVINO | NO | ||
BEXAR COUNTY SHERIFF | MICHELLE VELA | NO | ||
COUNTY TAX ASSESSOR-COLLECTOR | GARY ALCOSER | NO | ||
COUNTY TAX ASSESSOR-COLLECTOR | ALBERT URESTI | YES | ||
COUNTY COMMISSIONER PRECINCT 1 | REBECCA CLAY-FLORES | NO | ||
COUNTY COMMISSIONER PRECINCT 1 | FRED "FREDDY" MENDOZA | NO | ||
COUNTY COMMISSIONER PRECINCT 1 | SERGIO "CHICO" RODRIGUES | YES | ||
COUNTY COMMISSIONER PRECINCT 2 | JUSTIN RODRIGUEZ | NO | ||
COUNTY COMMISSIONER PRECINCT 2 | QUETA RODRIGUEZ | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | CHRISTINE HORTICK | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | ALFONSO PEREZ | NO | ||
COUNTY COMMISSIONER PRECINCT 3 | REYES ISMAEL | NO | ||
JUSTICE OF THE PEACE PRECINCT 2 | ROBERTO ROBBIE VAZQUEZ | YES | ||
COUNTY CONSTABLE PRECINCT 1 | JUAN CONTRERAS | NO | ||
COUNTY CONSTABLE PRECINCT 1 | RUBEN C. TEJEDA | YES | ||
COUNTY CONSTABLE PRECINCT 2 | INO BADILLO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | ANTHONY CASTILLO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RUDY DOMINGUEZ | NO | ||
COUNTY CONSTABLE PRECINCT 2 | VAL FLORES | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RAYMOND FORD | NO | ||
COUNTY CONSTABLE PRECINCT 2 | LEONICIO BARRERA MORENO III | NO | ||
COUNTY CONSTABLE PRECINCT 2 | RICHARD "RICK" PEDRAZINE | NO | ||
COUNTY CONSTABLE PRECINCT 2 | EDWARD PRADO | NO | ||
COUNTY CONSTABLE PRECINCT 2 | MANO RODRIGUEZ | NO | ||
COUNTY CONSTABLE PRECINCT 2 | LETICIA R. VAZQUEZ | YES | ||
COUNTY CONSTABLE PRECINCT 2 | DEBRA L. SOLIS ZERDA | NO | ||
COUNTY CONSTABLE PRECINCT 4 | KATHRYN BROWN | NO | ||
COUNTY CONSTABLE PRECINCT 4 | DAVID A CLEVELAND | NO | ||
COUNTY CONSTABLE PRECINCT 4 | MICHAEL CHIEF RAMIREZ | NO | ||
COUNTY CONSTABLE PRECINCT 4 | STAN RAMOS | YES | ||
PARTY OFFICE | CANDIDATE | WEBSITE | INCUMBENT | |
COUNTY CHAIR | MONICA ALCANTARA | YES | ||
COUNTY CHAIR | GRACE ROSE GONZALES | NO | ||
COUNTY CHAIR | JUAN HERNANDEZ | NO | ||
COUNTY CHAIR | NORMA JEAN WITHERSPOON |
No comments:
Post a Comment