Alamo Stadium Convocation | 460 | 5433 | 5893 |
Bexar County Elections | 717 | 5143 | 5860 |
Bexar County Justice Center | 514 | 5681 | 6195 |
Brookhollow Library | 1949 | 18267 | 20216 |
Castle Hills City Hall | 962 | 9115 | 10077 |
Claude Black Center | 384 | 4779 | 5163 |
Cody Library | 1459 | 13526 | 14985 |
Collins Garden Library | 457 | 4598 | 5055 |
Converse City Hall | 1114 | 8786 | 9900 |
Copernicus Community Center | 398 | 4111 | 4509 |
East Central ISD Admin | 494 | 5727 | 6221 |
Encino Branch Library | 1287 | 11599 | 12886 |
Fair Oaks Ranch City Hall | 767 | 9112 | 9879 |
Great Northwest Library | 1575 | 14462 | 16037 |
Henry A Guerra, Jr. Library | 843 | 7835 | 8678 |
John Igo Library | 1365 | 12487 | 13852 |
Johnston Library | 747 | 6364 | 7111 |
Julia Yates Semmes Library | 1516 | 13316 | 14832 |
Las Palmas Library | 719 | 7040 | 7759 |
Leon Valley Conference Center | 1109 | 10329 | 11438 |
Lion's Field | 836 | 7701 | 8537 |
Maury Maverick Library | 1460 | 12459 | 13919 |
McCreless Library | 944 | 8822 | 9766 |
Memorial Library | 744 | 6982 | 7726 |
Mission Library | 542 | 5499 | 6041 |
Northside Activity Center | 929 | 8223 | 9152 |
Northwest Vista College | 1125 | 9360 | 10485 |
Olmos Park City Hall | 609 | 6410 | 7019 |
Palo Alto College | 310 | 2911 | 3221 |
Parman Library @ Stone Oak | 1546 | 14244 | 15790 |
Precinct 1 Satellite Office | 449 | 4001 | 4450 |
San Antonio College ECO Centro | 425 | 4653 | 5078 |
Shavano Park City Hall | 1274 | 11826 | 13100 |
Somerset ISD Admin | 219 | 2130 | 2349 |
South Park Mall | 675 | 6806 | 7481 |
South San Admin Building | 229 | 2016 | 2245 |
Southside ISD Administration Building | 180 | 2107 | 2287 |
Thousand Oaks/El Sendero Library | 819 | 7235 | 8054 |
Tobin Library @ Oakwell | 1140 | 11046 | 12186 |
Universal City City Hall | 925 | 8377 | 9302 |
University of Texas at San Antonio | 1061 | 9074 | 10135 |
Windcrest Takas Park | 768 | 7753 | 8521 |
Wonderland of the Americas@Crossroads | 1614 | 15076 | 16690 |
No comments:
Post a Comment