Alamo Stadium Convocation | 491 | 4942 | 5433 |
Bexar County Elections | 598 | 4545 | 5143 |
Bexar County Justice Center | 439 | 5242 | 5681 |
Brookhollow Library | 2063 | 16204 | 18267 |
Castle Hills City Hall | 953 | 8162 | 9115 |
Claude Black Center | 395 | 4384 | 4779 |
Cody Library | 1441 | 12085 | 13526 |
Collins Garden Library | 384 | 4214 | 4598 |
Converse City Hall | 1069 | 7717 | 8786 |
Copernicus Community Center | 356 | 3755 | 4111 |
East Central ISD Admin | 476 | 5251 | 5727 |
Encino Branch Library | 1246 | 10353 | 11599 |
Fair Oaks Ranch City Hall | 791 | 8321 | 9112 |
Great Northwest Library | 1536 | 12926 | 14462 |
Henry A Guerra, Jr. Library | 765 | 7070 | 7835 |
John Igo Library | 1347 | 11140 | 12487 |
Johnston Library | 645 | 5719 | 6364 |
Julia Yates Semmes Library | 1477 | 11839 | 13316 |
Las Palmas Library | 736 | 6304 | 7040 |
Leon Valley Conference Center | 1074 | 9255 | 10329 |
Lion's Field | 845 | 6856 | 7701 |
Maury Maverick Library | 1403 | 11056 | 12459 |
McCreless Library | 887 | 7935 | 8822 |
Memorial Library | 703 | 6279 | 6982 |
Mission Library | 518 | 4981 | 5499 |
Northside Activity Center | 846 | 7377 | 8223 |
Northwest Vista College | 1108 | 8252 | 9360 |
Olmos Park City Hall | 637 | 5773 | 6410 |
Palo Alto College | 316 | 2595 | 2911 |
Parman Library @ Stone Oak | 1501 | 12743 | 14244 |
Precinct 1 Satellite Office | 383 | 3618 | 4001 |
San Antonio College ECO Centro | 397 | 4256 | 4653 |
Shavano Park City Hall | 1220 | 10606 | 11826 |
Somerset ISD Admin | 184 | 1946 | 2130 |
South Park Mall | 583 | 6223 | 6806 |
South San Admin Building | 209 | 1807 | 2016 |
Southside ISD Administration Building | 186 | 1921 | 2107 |
Thousand Oaks/El Sendero Library | 803 | 6432 | 7235 |
Tobin Library @ Oakwell | 1156 | 9890 | 11046 |
Universal City City Hall | 916 | 7461 | 8377 |
University of Texas at San Antonio | 947 | 8127 | 9074 |
Windcrest Takas Park | 856 | 6897 | 7753 |
Wonderland of the Americas@Crossroads | 1630 | 13446 | 15076 |
No comments:
Post a Comment