Alamo Stadium Convocation | 512 | 4430 | 4942 |
Bexar County Elections | 540 | 4005 | 4545 |
Bexar County Justice Center | 544 | 4698 | 5242 |
Brookhollow Library | 2072 | 14132 | 16204 |
Castle Hills City Hall | 985 | 7177 | 8162 |
Claude Black Center | 367 | 4017 | 4384 |
Cody Library | 1481 | 10604 | 12085 |
Collins Garden Library | 335 | 3879 | 4214 |
Converse City Hall | 1045 | 6672 | 7717 |
Copernicus Community Center | 380 | 3375 | 3755 |
East Central ISD Admin | 558 | 4693 | 5251 |
Encino Branch Library | 1242 | 9111 | 10353 |
Fair Oaks Ranch City Hall | 787 | 7534 | 8321 |
Great Northwest Library | 1574 | 11352 | 12926 |
Henry A Guerra, Jr. Library | 776 | 6294 | 7070 |
John Igo Library | 1317 | 9823 | 11140 |
Johnston Library | 676 | 5043 | 5719 |
Julia Yates Semmes Library | 1530 | 10309 | 11839 |
Las Palmas Library | 651 | 5653 | 6304 |
Leon Valley Conference Center | 1064 | 8191 | 9255 |
Lion's Field | 815 | 6041 | 6856 |
Maury Maverick Library | 1436 | 9620 | 11056 |
McCreless Library | 928 | 7007 | 7935 |
Memorial Library | 652 | 5627 | 6279 |
Mission Library | 477 | 4504 | 4981 |
Northside Activity Center | 831 | 6546 | 7377 |
Northwest Vista College | 1059 | 7193 | 8252 |
Olmos Park City Hall | 621 | 5152 | 5773 |
Palo Alto College | 291 | 2304 | 2595 |
Parman Library @ Stone Oak | 1504 | 11239 | 12743 |
Precinct 1 Satellite Office | 380 | 3238 | 3618 |
San Antonio College ECO Centro | 399 | 3857 | 4256 |
Shavano Park City Hall | 1328 | 9278 | 10606 |
Somerset ISD Admin | 192 | 1754 | 1946 |
South Park Mall | 562 | 5661 | 6223 |
South San Admin Building | 194 | 1613 | 1807 |
Southside ISD Administration Building | 209 | 1712 | 1921 |
Thousand Oaks/El Sendero Library | 794 | 5638 | 6432 |
Tobin Library @ Oakwell | 1164 | 8726 | 9890 |
Universal City City Hall | 892 | 6569 | 7461 |
University of Texas at San Antonio | 1013 | 7114 | 8127 |
Windcrest Takas Park | 869 | 6028 | 6897 |
Wonderland of the Americas@Crossroads | 1537 | 11909 | 13446 |
No comments:
Post a Comment