Wednesday, May 01, 2019
10th Annual "Making a Mark on the World" Women's Awards, 5-23
The San Antonio Hispanic Chamber of Commerce is happy to host the 10th Annual "Making a Mark on the World" Women's Awards Dinner at the Westin Riverwalk on Thursday, May 23, 2019.
This signature event will honor five outstanding and distinguished women that are paving the way and making their mark in our city. During this event, our guests will be welcomed by a cocktail hour where they will be able to enjoy music, networking, and a photo opportunity and with all in attendance.
After the cocktail hour concludes, guests will then be able to make their way to the ballroom, where they will enjoy a delectable sit-down dinner that will feature dynamic speeches and an awards ceremony for the honrees of the night.
Posted by
Walker Report
at
Wednesday, May 01, 2019
0
comments
Bexar County Early Vote Counts done, May 4th/Election Day, 5-1
Ballots cast this date 04/30/2019
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 400 | 651 | 1051 |
| Bexar County Justice Center | 340 | 697 | 1037 |
| Brookhollow Library | 1618 | 4314 | 5932 |
| Castle Hills City Hall | 721 | 1587 | 2308 |
| Claude Black Center | 319 | 616 | 935 |
| Cody Library | 1129 | 2911 | 4040 |
| Collins Garden Library | 278 | 477 | 755 |
| Copernicus Community Center | 249 | 506 | 755 |
| Elmendorf City Hall | 42 | 45 | 87 |
| Encino Branch Library | 429 | 1130 | 1559 |
| Great Northwest Library | 942 | 2496 | 3438 |
| Helotes City Hall | 47 | 98 | 145 |
| Henry A Guerra, Jr. Library | 419 | 923 | 1342 |
| John Igo Library | 705 | 1796 | 2501 |
| Johnston Library | 310 | 715 | 1025 |
| Julia Yates Semmes Library | 1072 | 2530 | 3602 |
| Kirby City Hall | 76 | 173 | 249 |
| Las Palmas Library | 470 | 1017 | 1487 |
| Leon Valley Conference Center | 520 | 1265 | 1785 |
| Lion's Field | 867 | 1626 | 2493 |
| Maury Maverick Library | 962 | 2933 | 3895 |
| McCreless Library | 753 | 1584 | 2337 |
| Memorial Library | 498 | 961 | 1459 |
| Mission Library | 497 | 1038 | 1535 |
| Northside Activity Center | 498 | 1129 | 1627 |
| Northwest Vista College (Boardwalk Portables) | 182 | 281 | 463 |
| Olmos Park City Hall | 484 | 861 | 1345 |
| Parman Library @ Stone Oak | 667 | 1579 | 2246 |
| Precinct 1 Satellite Office | 330 | 701 | 1031 |
| San Antonio College (Victory Center) | 362 | 567 | 929 |
| Schaefer Library | 145 | 211 | 356 |
| Shavano Park City Hall | 802 | 1911 | 2713 |
| Somerset City Hall | 27 | 79 | 106 |
| South Park Mall | 377 | 967 | 1344 |
| Southside ISD Administration Building | 105 | 225 | 330 |
| Tobin Library @ Oakwell | 920 | 2108 | 3028 |
| Universal City Library | 164 | 440 | 604 |
| University of Texas at San Antonio (Student Union Rm 1.002) | 251 | 486 | 737 |
| Windcrest Takas Park | 228 | 442 | 670 |
| Wonderland of the Americas@Crossroads | 1068 | 2526 | 3594 |
| Total in Person | 20273 | 46602 | 66875 |
Posted by
Walker Report
at
Wednesday, May 01, 2019
0
comments
Subscribe to:
Posts (Atom)



