Early voting for San Antonio City Council as of the 24th of April
Joint General, Special and Charter Election
May 4, 2019
Ballots Cast this date 04/25/2019
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 117 | 259 | 376 |
| Bexar County Justice Center | 158 | 376 | 534 |
| Brookhollow Library | 694 | 1632 | 2326 |
| Castle Hills City Hall | 259 | 592 | 851 |
| Claude Black Center | 129 | 230 | 359 |
| Cody Library | 483 | 1123 | 1606 |
| Collins Garden Library | 86 | 191 | 277 |
| Copernicus Community Center | 112 | 193 | 305 |
| Elmendorf City Hall | 2 | 17 | 19 |
| Encino Branch Library | 191 | 440 | 631 |
| Great Northwest Library | 443 | 1033 | 1476 |
| Helotes City Hall | 12 | 56 | 68 |
| Henry A Guerra, Jr. Library | 174 | 374 | 548 |
| John Igo Library | 267 | 617 | 884 |
| Johnston Library | 128 | 279 | 407 |
| Julia Yates Semmes Library | 377 | 1016 | 1393 |
| Kirby City Hall | 41 | 61 | 102 |
| Las Palmas Library | 165 | 446 | 611 |
| Leon Valley Conference Center | 219 | 492 | 711 |
| Lion's Field | 296 | 728 | 1024 |
| Maury Maverick Library | 461 | 1275 | 1736 |
| McCreless Library | 259 | 651 | 910 |
| Memorial Library | 165 | 383 | 548 |
| Mission Library | 182 | 448 | 630 |
| Northside Activity Center | 183 | 486 | 669 |
| Northwest Vista College (Boardwalk Portables) | 50 | 126 | 176 |
| Olmos Park City Hall | 128 | 386 | 514 |
| Parman Library @ Stone Oak | 231 | 547 | 778 |
| Precinct 1 Satellite Office | 127 | 325 | 452 |
| San Antonio College (Victory Center) | 77 | 244 | 321 |
| Schaefer Library | 31 | 72 | 103 |
| Shavano Park City Hall | 304 | 723 | 1027 |
| Somerset City Hall | 15 | 19 | 34 |
| South Park Mall | 161 | 418 | 579 |
| Southside ISD Administration Building | 39 | 100 | 139 |
| Tobin Library @ Oakwell | 364 | 852 | 1216 |
| Universal City Library | 72 | 190 | 262 |
| University of Texas at San Antonio (Student Union Rm 1.002) | 105 | 229 | 334 |
| Windcrest Takas Park | 65 | 164 | 229 |
| Wonderland of the Americas@Crossroads | 397 | 1041 | 1438 |
| Total in Person | 7769 | 18834 | 26603 |


No comments:
Post a Comment