11th day of early voting in Bexar (11-6 Election Day) 338,255 11-1
Bexar County Early Vote Counts
November 6, 2018
Ballots Cast this date 11-01
November 6, 2018
BALLOTS CAST THIS DATE 11/01/2018
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 713 | 5618 | 6331 |
Bexar County Justice Center | 389 | 4408 | 4797 |
Brookhollow Library | 1702 | 15847 | 17549 |
Castle Hills City Hall | 812 | 7583 | 8395 |
Claude Black Center | 358 | 3949 | 4307 |
Cody Library | 1348 | 11784 | 13132 |
Converse City Hall | 737 | 6911 | 7648 |
Copernicus Community Center | 250 | 2912 | 3162 |
East Central ISD Admin | 261 | 3092 | 3353 |
Encino Branch Library | 1255 | 11664 | 12919 |
Fair Oaks Ranch City Hall | 768 | 7327 | 8095 |
Great Northwest Library | 1380 | 13577 | 14957 |
Henry A Guerra, Jr. Library | 616 | 6229 | 6845 |
John Igo Library | 1447 | 14497 | 15944 |
Johnston Library | 512 | 5301 | 5813 |
Julia Yates Semmes Library | 1219 | 12345 | 13564 |
Las Palmas Library | 656 | 6069 | 6725 |
Leon Valley Conference Center | 789 | 8440 | 9229 |
Lion's Field | 836 | 7673 | 8509 |
Maury Maverick Library | 1145 | 11957 | 13102 |
McCreless Library | 699 | 6838 | 7537 |
Memorial Library | 636 | 5577 | 6213 |
Mission Library | 488 | 5228 | 5716 |
Northside Activity Center | 700 | 6514 | 7214 |
Northwest Vista College | 1130 | 9257 | 10387 |
Olmos Park City Hall | 478 | 5750 | 6228 |
Palo Alto College | 332 | 2396 | 2728 |
Parman Library @ Stone Oak | 1430 | 13130 | 14560 |
Precinct 1 Satellite Office | 312 | 3179 | 3491 |
San Antonio College ECO Centro | 512 | 5066 | 5578 |
Schaefer Library | 232 | 2663 | 2895 |
Shavano Park City Hall | 1135 | 9565 | 10700 |
Somerset ISD Admin | 110 | 1191 | 1301 |
South Park Mall | 666 | 5841 | 6507 |
South San Admin Building | 133 | 1310 | 1443 |
Southside ISD Administration Building | 151 | 1732 | 1883 |
Southwest Admin Bldg | 158 | 1440 | 1598 |
Thousand Oaks/El Sendero Library | 603 | 6429 | 7032 |
Tobin Library @ Oakwell | 1037 | 11499 | 12536 |
Universal City Library | 731 | 7174 | 7905 |
University of Texas at San Antonio | 992 | 8216 | 9208 |
Windcrest Takas Park | 600 | 5792 | 6392 |
Wonderland of the Americas@Crossroads | 1399 | 13428 | 14827 |
Total in Person | 31857 | 306398 | 338255 |
No comments:
Post a Comment