Early totals 1st two days of Republican/Democratic Primary, 2-17
Primary Election, March 1st, 2016
Ballots cast this date 02/17/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 45 | 38 | 83 | 21 | 9 | 30 | |
Bexar County Justice Center | 119 | 201 | 320 | 85 | 82 | 167 | |
Brookhollow Library | 151 | 135 | 286 | 310 | 319 | 629 | |
Claude Black Center | 88 | 143 | 231 | 4 | 7 | 11 | |
Cody Library | 175 | 136 | 311 | 175 | 140 | 315 | |
Converse City Hall | 59 | 53 | 112 | 36 | 39 | 75 | |
Copernicus Community Center | 51 | 40 | 91 | 6 | 10 | 16 | |
East Central ISD Admin | 14 | 17 | 31 | 26 | 27 | 53 | |
Encino Branch Library | 40 | 38 | 78 | 106 | 104 | 210 | |
Fair Oaks Ranch City Hall | 19 | 17 | 36 | 99 | 79 | 178 | |
Great Northwest Library | 130 | 125 | 255 | 144 | 132 | 276 | |
Henry A Guerra, Jr. Library | 105 | 109 | 214 | 51 | 43 | 94 | |
John Igo Library | 89 | 96 | 185 | 89 | 115 | 204 | |
Johnston Library | 71 | 64 | 135 | 82 | 45 | 127 | |
Julia Yates Semmes Library | 99 | 107 | 206 | 186 | 192 | 378 | |
Las Palmas Library | 202 | 251 | 453 | 14 | 22 | 36 | |
Leon Valley city Hall | 42 | 37 | 79 | 32 | 27 | 59 | |
Lion's Field | 154 | 159 | 313 | 131 | 149 | 280 | |
Maury Maverick Library | 134 | 115 | 249 | 127 | 110 | 237 | |
McCreless Library | 151 | 105 | 256 | 37 | 53 | 90 | |
Memorial Library | 105 | 103 | 208 | 10 | 17 | 27 | |
Mission Library | 93 | 74 | 167 | 21 | 38 | 59 | |
Northside Activity Center | 104 | 72 | 176 | 45 | 60 | 105 | |
Olmos Park City Hall | 46 | 75 | 121 | 77 | 80 | 157 | |
Parman Library @ Stone Oak | 67 | 69 | 136 | 165 | 148 | 313 | |
Precinct 1 Satellite Office | 62 | 63 | 125 | 20 | 21 | 41 | |
Shavano Park City Hall | 61 | 53 | 114 | 159 | 136 | 295 | |
Somerset High School | 11 | 15 | 26 | 7 | 14 | 21 | |
South Park Mall | 143 | 136 | 279 | 39 | 50 | 89 | |
Tobin Library @ Oakwell | 96 | 109 | 205 | 190 | 199 | 389 | |
Universal City City Hall | 73 | 40 | 113 | 77 | 101 | 178 | |
University of Texas at San Antonio | 156 | 204 | 360 | 42 | 42 | 84 | |
Windcrest Takas Park | 58 | 52 | 110 | 73 | 48 | 121 | |
Wonderland of the Americas@Crossroads | 249 | 317 | 566 | 88 | 92 | 180 | |
Total in Person | 3262 | 3368 | 6630 | 2774 | 2750 | 5524 |
No comments:
Post a Comment