11th day vote total for the Republican /Democratic Primary, 2-26
Primary Election, March 1st, 2016
Ballots cast this date: 02/26/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 335 | 605 | 940 | 135 | 242 | 377 | |
Bexar County Justice Center | 295 | 1167 | 1462 | 218 | 756 | 974 | |
Brookhollow Library | 451 | 1838 | 2289 | 1394 | 4722 | 6116 | |
Claude Black Center | 341 | 1064 | 1405 | 32 | 49 | 81 | |
Cody Library | 502 | 1936 | 2438 | 742 | 2388 | 3130 | |
Converse City Hall | 271 | 612 | 883 | 349 | 655 | 1004 | |
Copernicus Community Center | 225 | 508 | 733 | 72 | 160 | 232 | |
East Central ISD Admin | 81 | 237 | 318 | 276 | 534 | 810 | |
Encino Branch Library | 170 | 615 | 785 | 652 | 1974 | 2626 | |
Fair Oaks Ranch City Hall | 113 | 262 | 375 | 724 | 1512 | 2236 | |
Great Northwest Library | 578 | 1777 | 2355 | 765 | 1958 | 2723 | |
Henry A Guerra, Jr. Library | 372 | 1127 | 1499 | 277 | 660 | 937 | |
John Igo Library | 338 | 1247 | 1585 | 784 | 2079 | 2863 | |
Johnston Library | 236 | 727 | 963 | 254 | 699 | 953 | |
Julia Yates Semmes Library | 407 | 1449 | 1856 | 829 | 2618 | 3447 | |
Las Palmas Library | 530 | 1669 | 2199 | 118 | 254 | 372 | |
Leon Valley city Hall | 292 | 598 | 890 | 308 | 654 | 962 | |
Lion's Field | 413 | 1996 | 2409 | 380 | 1846 | 2226 | |
Maury Maverick Library | 343 | 1613 | 1956 | 630 | 2059 | 2689 | |
McCreless Library | 428 | 1431 | 1859 | 241 | 653 | 894 | |
Memorial Library | 425 | 1029 | 1454 | 155 | 245 | 400 | |
Mission Library | 315 | 891 | 1206 | 142 | 353 | 495 | |
Northside Activity Center | 392 | 1212 | 1604 | 322 | 850 | 1172 | |
Olmos Park City Hall | 327 | 708 | 1035 | 390 | 1056 | 1446 | |
Parman Library @ Stone Oak | 235 | 924 | 1159 | 1010 | 2991 | 4001 | |
Precinct 1 Satellite Office | 214 | 627 | 841 | 84 | 200 | 284 | |
Shavano Park City Hall | 255 | 760 | 1015 | 953 | 2599 | 3552 | |
Somerset High School | 64 | 126 | 190 | 120 | 200 | 320 | |
South Park Mall | 495 | 1505 | 2000 | 169 | 462 | 631 | |
Tobin Library @ Oakwell | 306 | 1319 | 1625 | 649 | 2463 | 3112 | |
Universal City City Hall | 212 | 629 | 841 | 555 | 1460 | 2015 | |
University of Texas at San Antonio | 383 | 1232 | 1615 | 251 | 497 | 748 | |
Windcrest Takas Park | 266 | 720 | 986 | 479 | 990 | 1469 | |
Wonderland of the Americas@Crossroads | 783 | 3085 | 3868 | 506 | 1487 | 1993 | |
Total in Person | 11393 | 37245 | 48638 | 14965 | 42325 | 57290 |
No comments:
Post a Comment