Day 6 of early voting in Republican/Democratic Primary, 2-21
Primary Election, March 1st, 2016
Ballots cast this date 02/21/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 13 | 204 | 217 | 5 | 73 | 78 | |
Bexar County Justice Center | 0 | 578 | 578 | 0 | 299 | 299 | |
Brookhollow Library | 98 | 798 | 896 | 180 | 1811 | 1991 | |
Claude Black Center | 31 | 486 | 517 | 2 | 18 | 20 | |
Cody Library | 110 | 871 | 981 | 84 | 846 | 930 | |
Converse City Hall | 26 | 251 | 277 | 24 | 217 | 241 | |
Copernicus Community Center | 4 | 215 | 219 | 2 | 43 | 45 | |
East Central ISD Admin | 12 | 84 | 96 | 9 | 142 | 151 | |
Encino Branch Library | 54 | 230 | 284 | 63 | 724 | 787 | |
Fair Oaks Ranch City Hall | 12 | 112 | 124 | 35 | 474 | 509 | |
Great Northwest Library | 68 | 718 | 786 | 61 | 686 | 747 | |
Henry A Guerra, Jr. Library | 47 | 484 | 531 | 17 | 265 | 282 | |
John Igo Library | 76 | 526 | 602 | 88 | 668 | 756 | |
Johnston Library | 32 | 312 | 344 | 17 | 285 | 302 | |
Julia Yates Semmes Library | 50 | 628 | 678 | 93 | 994 | 1087 | |
Las Palmas Library | 37 | 859 | 896 | 6 | 84 | 90 | |
Leon Valley city Hall | 12 | 206 | 218 | 11 | 185 | 196 | |
Lion's Field | 101 | 901 | 1002 | 71 | 746 | 817 | |
Maury Maverick Library | 85 | 724 | 809 | 48 | 732 | 780 | |
McCreless Library | 45 | 625 | 670 | 14 | 229 | 243 | |
Memorial Library | 24 | 456 | 480 | 8 | 69 | 77 | |
Mission Library | 35 | 399 | 434 | 13 | 128 | 141 | |
Northside Activity Center | 26 | 513 | 539 | 21 | 274 | 295 | |
Olmos Park City Hall | 43 | 299 | 342 | 42 | 456 | 498 | |
Parman Library @ Stone Oak | 50 | 385 | 435 | 138 | 990 | 1128 | |
Precinct 1 Satellite Office | 18 | 289 | 307 | 1 | 74 | 75 | |
Shavano Park City Hall | 31 | 286 | 317 | 85 | 850 | 935 | |
Somerset High School | 4 | 57 | 61 | 3 | 69 | 72 | |
South Park Mall | 73 | 645 | 718 | 16 | 201 | 217 | |
Tobin Library @ Oakwell | 55 | 583 | 638 | 79 | 1081 | 1160 | |
Universal City City Hall | 20 | 242 | 262 | 27 | 462 | 489 | |
University of Texas at San Antonio | 26 | 680 | 706 | 4 | 189 | 193 | |
Windcrest Takas Park | 38 | 292 | 330 | 22 | 339 | 361 | |
Wonderland of the Americas@Crossroads | 126 | 1386 | 1512 | 61 | 551 | 612 | |
Total in Person | 1482 | 16324 | 17806 | 1350 | 15254 | 16604 |
No comments:
Post a Comment