3rd day totals of early voting in Party Primaries, 2-18
Primary Election, March 1st, 2016
Ballots cast this date 02/18/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 41 | 83 | 124 | 17 | 30 | 47 | |
Bexar County Justice Center | 127 | 320 | 447 | 69 | 167 | 236 | |
Brookhollow Library | 148 | 286 | 434 | 361 | 629 | 990 | |
Claude Black Center | 93 | 231 | 324 | 3 | 11 | 14 | |
Cody Library | 143 | 311 | 454 | 167 | 315 | 482 | |
Converse City Hall | 49 | 112 | 161 | 46 | 75 | 121 | |
Copernicus Community Center | 47 | 91 | 138 | 16 | 16 | 32 | |
East Central ISD Admin | 23 | 31 | 54 | 39 | 53 | 92 | |
Encino Branch Library | 39 | 78 | 117 | 114 | 210 | 324 | |
Fair Oaks Ranch City Hall | 22 | 36 | 58 | 89 | 178 | 267 | |
Great Northwest Library | 123 | 255 | 378 | 124 | 276 | 400 | |
Henry A Guerra, Jr. Library | 98 | 214 | 312 | 47 | 94 | 141 | |
John Igo Library | 92 | 185 | 277 | 122 | 204 | 326 | |
Johnston Library | 76 | 135 | 211 | 59 | 127 | 186 | |
Julia Yates Semmes Library | 102 | 206 | 308 | 186 | 378 | 564 | |
Las Palmas Library | 150 | 453 | 603 | 10 | 36 | 46 | |
Leon Valley city Hall | 38 | 79 | 117 | 40 | 59 | 99 | |
Lion's Field | 164 | 313 | 477 | 169 | 280 | 449 | |
Maury Maverick Library | 108 | 249 | 357 | 131 | 237 | 368 | |
McCreless Library | 136 | 256 | 392 | 36 | 90 | 126 | |
Memorial Library | 76 | 208 | 284 | 13 | 27 | 40 | |
Mission Library | 84 | 167 | 251 | 25 | 59 | 84 | |
Northside Activity Center | 93 | 176 | 269 | 56 | 105 | 161 | |
Olmos Park City Hall | 48 | 121 | 169 | 92 | 157 | 249 | |
Parman Library @ Stone Oak | 59 | 136 | 195 | 178 | 313 | 491 | |
Precinct 1 Satellite Office | 50 | 125 | 175 | 7 | 41 | 48 | |
Shavano Park City Hall | 42 | 114 | 156 | 140 | 295 | 435 | |
Somerset High School | 6 | 26 | 32 | 17 | 21 | 38 | |
South Park Mall | 145 | 279 | 424 | 29 | 89 | 118 | |
Tobin Library @ Oakwell | 101 | 205 | 306 | 212 | 389 | 601 | |
Universal City City Hall | 57 | 113 | 170 | 105 | 178 | 283 | |
University of Texas at San Antonio | 120 | 360 | 480 | 21 | 84 | 105 | |
Windcrest Takas Park | 70 | 110 | 180 | 65 | 121 | 186 | |
Wonderland of the Americas@Crossroads | 251 | 566 | 817 | 122 | 180 | 302 | |
Total in Person | 3021 | 6630 | 9651 | 2927 | 5524 | 8451 |
No comments:
Post a Comment