7th day of early voting in Republican/Democratic Primary, 2-22
Primary Election, March 1, 2016
Ballots cast this date 02/22/2016
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 63 | 217 | 280 | 28 | 78 | 106 | |
Bexar County Justice Center | 125 | 578 | 703 | 82 | 299 | 381 | |
Brookhollow Library | 213 | 896 | 1109 | 489 | 1991 | 2480 | |
Claude Black Center | 118 | 517 | 635 | 7 | 20 | 27 | |
Cody Library | 165 | 981 | 1146 | 255 | 930 | 1185 | |
Converse City Hall | 63 | 277 | 340 | 71 | 241 | 312 | |
Copernicus Community Center | 49 | 219 | 268 | 33 | 45 | 78 | |
East Central ISD Admin | 18 | 96 | 114 | 72 | 151 | 223 | |
Encino Branch Library | 63 | 284 | 347 | 195 | 787 | 982 | |
Fair Oaks Ranch City Hall | 22 | 124 | 146 | 173 | 509 | 682 | |
Great Northwest Library | 194 | 786 | 980 | 223 | 747 | 970 | |
Henry A Guerra, Jr. Library | 114 | 531 | 645 | 59 | 282 | 341 | |
John Igo Library | 115 | 602 | 717 | 160 | 756 | 916 | |
Johnston Library | 58 | 344 | 402 | 75 | 302 | 377 | |
Julia Yates Semmes Library | 133 | 678 | 811 | 288 | 1087 | 1375 | |
Las Palmas Library | 156 | 896 | 1052 | 25 | 90 | 115 | |
Leon Valley city Hall | 55 | 218 | 273 | 73 | 196 | 269 | |
Lion's Field | 196 | 1002 | 1198 | 189 | 817 | 1006 | |
Maury Maverick Library | 173 | 809 | 982 | 210 | 780 | 990 | |
McCreless Library | 143 | 670 | 813 | 73 | 243 | 316 | |
Memorial Library | 121 | 480 | 601 | 25 | 77 | 102 | |
Mission Library | 107 | 434 | 541 | 28 | 141 | 169 | |
Northside Activity Center | 112 | 539 | 651 | 66 | 295 | 361 | |
Olmos Park City Hall | 67 | 342 | 409 | 97 | 498 | 595 | |
Parman Library @ Stone Oak | 88 | 435 | 523 | 299 | 1128 | 1427 | |
Precinct 1 Satellite Office | 66 | 307 | 373 | 26 | 75 | 101 | |
Shavano Park City Hall | 87 | 317 | 404 | 270 | 935 | 1205 | |
Somerset High School | 15 | 61 | 76 | 27 | 72 | 99 | |
South Park Mall | 158 | 718 | 876 | 49 | 217 | 266 | |
Tobin Library @ Oakwell | 135 | 638 | 773 | 256 | 1160 | 1416 | |
Universal City City Hall | 65 | 262 | 327 | 193 | 489 | 682 | |
University of Texas at San Antonio | 121 | 706 | 827 | 66 | 193 | 259 | |
Windcrest Takas Park | 79 | 330 | 409 | 86 | 361 | 447 | |
Wonderland of the Americas@Crossroads | 291 | 1512 | 1803 | 178 | 612 | 790 | |
Total in Person | 3748 | 17806 | 21554 | 4446 | 16604 | 21050 |
No comments:
Post a Comment