4th early voting day in Republican/Democratic Primary, 2-19
Primary Election March 1, 2016
Ballots Cast this date 02/19/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 55 | 124 | 179 | 12 | 47 | 59 | |
Bexar County Justice Center | 131 | 447 | 578 | 63 | 236 | 299 | |
Brookhollow Library | 155 | 434 | 589 | 410 | 990 | 1400 | |
Claude Black Center | 86 | 324 | 410 | 4 | 14 | 18 | |
Cody Library | 177 | 454 | 631 | 173 | 482 | 655 | |
Converse City Hall | 57 | 161 | 218 | 53 | 121 | 174 | |
Copernicus Community Center | 33 | 138 | 171 | 5 | 32 | 37 | |
East Central ISD Admin | 16 | 54 | 70 | 34 | 92 | 126 | |
Encino Branch Library | 50 | 117 | 167 | 180 | 324 | 504 | |
Fair Oaks Ranch City Hall | 24 | 58 | 82 | 113 | 267 | 380 | |
Great Northwest Library | 158 | 378 | 536 | 164 | 400 | 564 | |
Henry A Guerra, Jr. Library | 97 | 312 | 409 | 65 | 141 | 206 | |
John Igo Library | 106 | 277 | 383 | 147 | 326 | 473 | |
Johnston Library | 51 | 211 | 262 | 71 | 186 | 257 | |
Julia Yates Semmes Library | 148 | 308 | 456 | 205 | 564 | 769 | |
Las Palmas Library | 135 | 603 | 738 | 21 | 46 | 67 | |
Leon Valley city Hall | 43 | 117 | 160 | 44 | 99 | 143 | |
Lion's Field | 191 | 477 | 668 | 158 | 449 | 607 | |
Maury Maverick Library | 173 | 357 | 530 | 175 | 368 | 543 | |
McCreless Library | 123 | 392 | 515 | 59 | 126 | 185 | |
Memorial Library | 102 | 284 | 386 | 16 | 40 | 56 | |
Mission Library | 72 | 251 | 323 | 26 | 84 | 110 | |
Northside Activity Center | 99 | 269 | 368 | 66 | 161 | 227 | |
Olmos Park City Hall | 55 | 169 | 224 | 93 | 249 | 342 | |
Parman Library @ Stone Oak | 94 | 195 | 289 | 271 | 491 | 762 | |
Precinct 1 Satellite Office | 74 | 175 | 249 | 15 | 48 | 63 | |
Shavano Park City Hall | 58 | 156 | 214 | 195 | 435 | 630 | |
Somerset High School | 8 | 32 | 40 | 24 | 38 | 62 | |
South Park Mall | 123 | 424 | 547 | 42 | 118 | 160 | |
Tobin Library @ Oakwell | 118 | 306 | 424 | 236 | 601 | 837 | |
Universal City City Hall | 50 | 170 | 220 | 110 | 283 | 393 | |
University of Texas at San Antonio | 124 | 480 | 604 | 42 | 105 | 147 | |
Windcrest Takas Park | 68 | 180 | 248 | 87 | 186 | 273 | |
Wonderland of the Americas@Crossroads | 267 | 817 | 1084 | 145 | 302 | 447 | |
Total in Person | 3321 | 9651 | 12972 | 3524 | 8451 | 11975 |
No comments:
Post a Comment