10th day of early voting in Republican/Democratic Primary, 2-25
Primary Election, March 1st, 2016
Ballots cast this date 02/25/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 169 | 436 | 605 | 50 | 192 | 242 | |
Bexar County Justice Center | 167 | 1000 | 1167 | 161 | 595 | 756 | |
Brookhollow Library | 298 | 1540 | 1838 | 957 | 3765 | 4722 | |
Claude Black Center | 184 | 880 | 1064 | 9 | 40 | 49 | |
Cody Library | 318 | 1618 | 1936 | 503 | 1885 | 2388 | |
Converse City Hall | 118 | 494 | 612 | 167 | 488 | 655 | |
Copernicus Community Center | 99 | 409 | 508 | 36 | 124 | 160 | |
East Central ISD Admin | 62 | 175 | 237 | 134 | 400 | 534 | |
Encino Branch Library | 99 | 516 | 615 | 450 | 1524 | 1974 | |
Fair Oaks Ranch City Hall | 45 | 217 | 262 | 367 | 1145 | 1512 | |
Great Northwest Library | 359 | 1418 | 1777 | 393 | 1565 | 1958 | |
Henry A Guerra, Jr. Library | 204 | 923 | 1127 | 147 | 513 | 660 | |
John Igo Library | 252 | 995 | 1247 | 517 | 1562 | 2079 | |
Johnston Library | 152 | 575 | 727 | 139 | 560 | 699 | |
Julia Yates Semmes Library | 282 | 1167 | 1449 | 552 | 2066 | 2618 | |
Las Palmas Library | 231 | 1438 | 1669 | 54 | 200 | 254 | |
Leon Valley city Hall | 159 | 439 | 598 | 182 | 472 | 654 | |
Lion's Field | 318 | 1678 | 1996 | 301 | 1545 | 1846 | |
Maury Maverick Library | 234 | 1379 | 1613 | 495 | 1564 | 2059 | |
McCreless Library | 258 | 1173 | 1431 | 157 | 496 | 653 | |
Memorial Library | 191 | 838 | 1029 | 67 | 178 | 245 | |
Mission Library | 154 | 737 | 891 | 90 | 263 | 353 | |
Northside Activity Center | 236 | 976 | 1212 | 231 | 619 | 850 | |
Olmos Park City Hall | 157 | 551 | 708 | 217 | 839 | 1056 | |
Parman Library @ Stone Oak | 156 | 768 | 924 | 684 | 2307 | 2991 | |
Precinct 1 Satellite Office | 110 | 517 | 627 | 50 | 150 | 200 | |
Shavano Park City Hall | 159 | 601 | 760 | 613 | 1986 | 2599 | |
Somerset High School | 28 | 98 | 126 | 52 | 148 | 200 | |
South Park Mall | 258 | 1247 | 1505 | 79 | 383 | 462 | |
Tobin Library @ Oakwell | 250 | 1069 | 1319 | 431 | 2032 | 2463 | |
Universal City City Hall | 127 | 502 | 629 | 353 | 1107 | 1460 | |
University of Texas at San Antonio | 187 | 1045 | 1232 | 104 | 393 | 497 | |
Windcrest Takas Park | 133 | 587 | 720 | 239 | 751 | 990 | |
Wonderland of the Americas@Crossroads | 547 | 2538 | 3085 | 301 | 1186 | 1487 | |
Total in Person | 6701 | 30544 | 37245 | 9282 | 33043 | 42325 |
No comments:
Post a Comment