9th day of early voting in Republican/Democratic Primary, 2-24
Primary Election, March 1st, 2016
Ballots cast this date 02/24/2016DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 102 | 334 | 436 | 64 | 128 | 192 | |
Bexar County Justice Center | 158 | 842 | 1000 | 120 | 475 | 595 | |
Brookhollow Library | 245 | 1295 | 1540 | 739 | 3026 | 3765 | |
Claude Black Center | 125 | 755 | 880 | 4 | 36 | 40 | |
Cody Library | 271 | 1347 | 1618 | 381 | 1504 | 1885 | |
Converse City Hall | 95 | 399 | 494 | 99 | 389 | 488 | |
Copernicus Community Center | 89 | 320 | 409 | 19 | 105 | 124 | |
East Central ISD Admin | 27 | 148 | 175 | 94 | 306 | 400 | |
Encino Branch Library | 94 | 422 | 516 | 315 | 1209 | 1524 | |
Fair Oaks Ranch City Hall | 42 | 175 | 217 | 283 | 862 | 1145 | |
Great Northwest Library | 235 | 1183 | 1418 | 356 | 1209 | 1565 | |
Henry A Guerra, Jr. Library | 168 | 755 | 923 | 95 | 418 | 513 | |
John Igo Library | 151 | 844 | 995 | 398 | 1164 | 1562 | |
Johnston Library | 88 | 487 | 575 | 84 | 476 | 560 | |
Julia Yates Semmes Library | 187 | 980 | 1167 | 382 | 1684 | 2066 | |
Las Palmas Library | 203 | 1235 | 1438 | 42 | 158 | 200 | |
Leon Valley city Hall | 102 | 337 | 439 | 119 | 353 | 472 | |
Lion's Field | 262 | 1416 | 1678 | 304 | 1241 | 1545 | |
Maury Maverick Library | 210 | 1169 | 1379 | 320 | 1244 | 1564 | |
McCreless Library | 190 | 983 | 1173 | 100 | 396 | 496 | |
Memorial Library | 135 | 703 | 838 | 49 | 129 | 178 | |
Mission Library | 84 | 653 | 737 | 60 | 203 | 263 | |
Northside Activity Center | 173 | 803 | 976 | 154 | 465 | 619 | |
Olmos Park City Hall | 80 | 471 | 551 | 136 | 703 | 839 | |
Parman Library @ Stone Oak | 131 | 637 | 768 | 505 | 1802 | 2307 | |
Precinct 1 Satellite Office | 70 | 447 | 517 | 31 | 119 | 150 | |
Shavano Park City Hall | 115 | 486 | 601 | 470 | 1516 | 1986 | |
Somerset High School | 14 | 84 | 98 | 23 | 125 | 148 | |
South Park Mall | 218 | 1029 | 1247 | 67 | 316 | 383 | |
Tobin Library @ Oakwell | 152 | 917 | 1069 | 361 | 1671 | 2032 | |
Universal City City Hall | 105 | 397 | 502 | 240 | 867 | 1107 | |
University of Texas at San Antonio | 112 | 933 | 1045 | 82 | 311 | 393 | |
Windcrest Takas Park | 108 | 479 | 587 | 191 | 560 | 751 | |
Wonderland of the Americas@Crossroads | 427 | 2111 | 2538 | 247 | 939 | 1186 | |
Total in Person | 4968 | 25576 | 30544 | 6934 | 26109 | 33043 |
No comments:
Post a Comment