Early voting for Mayoral/Council run-off/City of San Antonio, 6-6
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO Date |
|---|---|---|---|
| Bexar County Elections | 278 | 840 | 1118 |
| Bexar County Justice Center | 335 | 1070 | 1405 |
| Brookhollow Library | 1154 | 5177 | 6331 |
| Claude Black Center | 278 | 1000 | 1278 |
| Cody Library | 1334 | 5219 | 6553 |
| Collins Garden Library | 292 | 823 | 1115 |
| Copernicus Community Center | 182 | 738 | 920 |
| Encino Branch Library | 309 | 1028 | 1337 |
| Great Northwest Library | 704 | 2760 | 3464 |
| Henry A Guerra, Jr. Library | 352 | 1310 | 1662 |
| John Igo Library | 460 | 1962 | 2422 |
| Johnston Library | 190 | 733 | 923 |
| Julia Yates Semmes Library | 662 | 2996 | 3658 |
| Las Palmas Library | 350 | 1086 | 1436 |
| Lion's Field | 1078 | 3524 | 4602 |
| Maury Maverick Library | 654 | 2710 | 3364 |
| McCreless Library | 445 | 1679 | 2124 |
| Memorial Library | 422 | 1338 | 1760 |
| Mission Library | 318 | 1127 | 1445 |
| Parman Library @ Stone Oak | 416 | 2009 | 2425 |
| Schaefer Library | 62 | 211 | 273 |
| South Park Mall | 315 | 1198 | 1513 |
| Tobin Library @ Oakwell | 785 | 2973 | 3758 |
| University of Texas at San Antonio | 214 | 783 | 997 |
| Wonderland of the Americas@Crossroads | 1000 | 3652 | 4652 |
| Total in Person | 12589 | 47946 | 60535 |

No comments:
Post a Comment