| Alamo Stadium Convocation | 673 | 5893 | 6566 |
| Bexar County Elections | 1146 | 5860 | 7006 |
| Bexar County Justice Center | 602 | 6195 | 6797 |
| Brookhollow Library | 2352 | 20216 | 22568 |
| Castle Hills City Hall | 1122 | 10077 | 11199 |
| Claude Black Center | 616 | 5163 | 5779 |
| Cody Library | 1613 | 14985 | 16598 |
| Collins Garden Library | 698 | 5055 | 5753 |
| Converse City Hall | 1181 | 9900 | 11081 |
| Copernicus Community Center | 582 | 4509 | 5091 |
| East Central ISD Admin | 721 | 6221 | 6942 |
| Encino Branch Library | 1437 | 12886 | 14323 |
| Fair Oaks Ranch City Hall | 1033 | 9879 | 10912 |
| Great Northwest Library | 1735 | 16037 | 17772 |
| Henry A Guerra, Jr. Library | 1055 | 8678 | 9733 |
| John Igo Library | 1521 | 13852 | 15373 |
| Johnston Library | 957 | 7111 | 8068 |
| Julia Yates Semmes Library | 1702 | 14832 | 16534 |
| Las Palmas Library | 1005 | 7759 | 8764 |
| Leon Valley Conference Center | 1400 | 11438 | 12838 |
| Lion's Field | 1048 | 8537 | 9585 |
| Maury Maverick Library | 1608 | 13919 | 15527 |
| McCreless Library | 1204 | 9766 | 10970 |
| Memorial Library | 1031 | 7726 | 8757 |
| Mission Library | 865 | 6041 | 6906 |
| Northside Activity Center | 1086 | 9152 | 10238 |
| Northwest Vista College | 1356 | 10485 | 11841 |
| Olmos Park City Hall | 746 | 7019 | 7765 |
| Palo Alto College | 470 | 3221 | 3691 |
| Parman Library @ Stone Oak | 1696 | 15790 | 17486 |
| Precinct 1 Satellite Office | 572 | 4450 | 5022 |
| San Antonio College ECO Centro | 604 | 5078 | 5682 |
| Shavano Park City Hall | 1376 | 13100 | 14476 |
| Somerset ISD Admin | 330 | 2349 | 2679 |
| South Park Mall | 868 | 7481 | 8349 |
| South San Admin Building | 358 | 2245 | 2603 |
| Southside ISD Administration Building | 316 | 2287 | 2603 |
| Thousand Oaks/El Sendero Library | 960 | 8054 | 9014 |
| Tobin Library @ Oakwell | 1431 | 12186 | 13617 |
| Universal City City Hall | 1044 | 9302 | 10346 |
| University of Texas at San Antonio | 1386 | 10135 | 11521 |
| Windcrest Takas Park | 1106 | 8521 | 9627 |
| Wonderland of the Americas@Crossroads | 2039 | 16690 | 18729 |
No comments:
Post a Comment