Final day of early voting for Democratic/Republican Runoff, 5-20
Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 05/20
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 77 | 104 | 181 | 9 | 20 | 29 | |
Bexar County Justice Center | 86 | 264 | 350 | 25 | 107 | 132 | |
Brookhollow Library | 54 | 82 | 136 | 152 | 185 | 337 | |
Claude Black Center | 224 | 407 | 631 | 6 | 7 | 13 | |
Cody Library | 105 | 127 | 232 | 95 | 148 | 243 | |
Converse City Hall | 64 | 95 | 159 | 26 | 23 | 49 | |
Copernicus Community Center | 139 | 240 | 379 | 7 | 16 | 23 | |
East Central ISD Admin | 25 | 30 | 55 | 11 | 17 | 28 | |
Encino Branch Library | 25 | 31 | 56 | 74 | 82 | 156 | |
Fair Oaks Ranch City Hall | 9 | 13 | 22 | 42 | 46 | 88 | |
Great Northwest Library | 72 | 173 | 245 | 68 | 106 | 174 | |
Henry A Guerra, Jr. Library | 82 | 128 | 210 | 25 | 48 | 73 | |
John Igo Library | 51 | 66 | 117 | 47 | 79 | 126 | |
Johnston Library | 56 | 78 | 134 | 11 | 42 | 53 | |
Julia Yates Semmes Library | 58 | 95 | 153 | 72 | 148 | 220 | |
Las Palmas Library | 181 | 356 | 537 | 13 | 23 | 36 | |
Leon Valley Library | 30 | 60 | 90 | 32 | 22 | 54 | |
Lion's Field | 116 | 192 | 308 | 46 | 84 | 130 | |
Maury Maverick Library | 62 | 150 | 212 | 88 | 118 | 206 | |
McCreless Library | 101 | 234 | 335 | 26 | 44 | 70 | |
Memorial Library | 98 | 150 | 248 | 3 | 15 | 18 | |
Mission Library | 70 | 110 | 180 | 10 | 28 | 38 | |
Northside Activity Center | 61 | 90 | 151 | 20 | 26 | 46 | |
Olmos Park City Hall | 43 | 42 | 85 | 23 | 39 | 62 | |
Parman Library @ Stone Oak | 26 | 31 | 57 | 84 | 128 | 212 | |
Precinct 1 Satellite Office | 41 | 101 | 142 | 6 | 11 | 17 | |
Shavano Park City Hall | 19 | 36 | 55 | 81 | 114 | 195 | |
Somerset High School | 19 | 18 | 37 | 7 | 12 | 19 | |
South Park Mall | 125 | 250 | 375 | 16 | 21 | 37 | |
Tobin Library @ Oakwell | 60 | 127 | 187 | 73 | 110 | 183 | |
Universal City City Hall | 44 | 60 | 104 | 49 | 73 | 122 | |
Windcrest Takas Park | 96 | 147 | 243 | 44 | 68 | 112 | |
Wonderland of the Americas@Crossroads | 177 | 347 | 524 | 47 | 92 | 139 | |
Total in Person | 2496 | 4434 | 6930 | 1338 | 2102 | 3440 |
No comments:
Post a Comment