8th day of early voting (11-6 Election Day) 249,408, 10-29
November 6, 2018
Ballots cast this date 10/29
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 518 | 4055 | 4573 |
Bexar County Justice Center | 460 | 3153 | 3613 |
Brookhollow Library | 1573 | 10933 | 12506 |
Castle Hills City Hall | 830 | 5184 | 6014 |
Claude Black Center | 334 | 3033 | 3367 |
Cody Library | 1265 | 8059 | 9324 |
Converse City Hall | 748 | 4743 | 5491 |
Copernicus Community Center | 248 | 2227 | 2475 |
East Central ISD Admin | 284 | 2398 | 2682 |
Encino Branch Library | 1300 | 7865 | 9165 |
Fair Oaks Ranch City Hall | 791 | 5064 | 5855 |
Great Northwest Library | 1421 | 9713 | 11134 |
Henry A Guerra, Jr. Library | 568 | 4559 | 5127 |
John Igo Library | 1552 | 10389 | 11941 |
Johnston Library | 502 | 3950 | 4452 |
Julia Yates Semmes Library | 1259 | 8995 | 10254 |
Las Palmas Library | 620 | 4371 | 4991 |
Leon Valley Conference Center | 791 | 6273 | 7064 |
Lion's Field | 825 | 5275 | 6100 |
Maury Maverick Library | 1293 | 8509 | 9802 |
McCreless Library | 715 | 4826 | 5541 |
Memorial Library | 538 | 4041 | 4579 |
Mission Library | 489 | 3932 | 4421 |
Northside Activity Center | 670 | 4643 | 5313 |
Northwest Vista College | 992 | 6431 | 7423 |
Olmos Park City Hall | 572 | 4090 | 4662 |
Palo Alto College | 209 | 1770 | 1979 |
Parman Library @ Stone Oak | 1498 | 8894 | 10392 |
Precinct 1 Satellite Office | 274 | 2419 | 2693 |
San Antonio College ECO Centro | 478 | 3651 | 4129 |
Schaefer Library | 247 | 1981 | 2228 |
Shavano Park City Hall | 1038 | 6647 | 7685 |
Somerset ISD Admin | 101 | 905 | 1006 |
South Park Mall | 569 | 4285 | 4854 |
South San Admin Building | 102 | 1029 | 1131 |
Southside ISD Administration Building | 128 | 1351 | 1479 |
Southwest Admin Bldg | 145 | 1064 | 1209 |
Thousand Oaks/El Sendero Library | 578 | 4756 | 5334 |
Tobin Library @ Oakwell | 1098 | 8355 | 9453 |
Universal City Library | 813 | 4981 | 5794 |
University of Texas at San Antonio | 845 | 5621 | 6466 |
Windcrest Takas Park | 673 | 3972 | 4645 |
Wonderland of the Americas@Crossroads | 1306 | 9756 | 11062 |
Total in Person | 31260 | 218148 | 249408 |
No comments:
Post a Comment