10th day of early voting in Bexar (11-6 Election Day) 306,398 10-31
Bexar County Early Vote Counts
November 6, 2018
Ballots cast this date: 10/31/2018
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 482 | 5136 | 5618 |
Bexar County Justice Center | 361 | 4047 | 4408 |
Brookhollow Library | 1589 | 14258 | 15847 |
Castle Hills City Hall | 747 | 6836 | 7583 |
Claude Black Center | 212 | 3737 | 3949 |
Cody Library | 1173 | 10611 | 11784 |
Converse City Hall | 627 | 6284 | 6911 |
Copernicus Community Center | 190 | 2722 | 2912 |
East Central ISD Admin | 197 | 2895 | 3092 |
Encino Branch Library | 1180 | 10484 | 11664 |
Fair Oaks Ranch City Hall | 707 | 6620 | 7327 |
Great Northwest Library | 1103 | 12474 | 13577 |
Henry A Guerra, Jr. Library | 468 | 5761 | 6229 |
John Igo Library | 1159 | 13338 | 14497 |
Johnston Library | 360 | 4941 | 5301 |
Julia Yates Semmes Library | 924 | 11421 | 12345 |
Las Palmas Library | 482 | 5587 | 6069 |
Leon Valley Conference Center | 618 | 7822 | 8440 |
Lion's Field | 756 | 6917 | 7673 |
Maury Maverick Library | 1009 | 10948 | 11957 |
McCreless Library | 579 | 6259 | 6838 |
Memorial Library | 466 | 5111 | 5577 |
Mission Library | 346 | 4882 | 5228 |
Northside Activity Center | 547 | 5967 | 6514 |
Northwest Vista College | 827 | 8430 | 9257 |
Olmos Park City Hall | 474 | 5276 | 5750 |
Palo Alto College | 179 | 2217 | 2396 |
Parman Library @ Stone Oak | 1284 | 11846 | 13130 |
Precinct 1 Satellite Office | 220 | 2959 | 3179 |
San Antonio College ECO Centro | 430 | 4636 | 5066 |
Schaefer Library | 188 | 2475 | 2663 |
Shavano Park City Hall | 876 | 8689 | 9565 |
Somerset ISD Admin | 85 | 1106 | 1191 |
South Park Mall | 464 | 5377 | 5841 |
South San Admin Building | 73 | 1237 | 1310 |
Southside ISD Administration Building | 130 | 1602 | 1732 |
Southwest Admin Bldg | 90 | 1350 | 1440 |
Thousand Oaks/El Sendero Library | 527 | 5902 | 6429 |
Tobin Library @ Oakwell | 900 | 10599 | 11499 |
Universal City Library | 610 | 6564 | 7174 |
University of Texas at San Antonio | 843 | 7373 | 8216 |
Windcrest Takas Park | 525 | 5267 | 5792 |
Wonderland of the Americas@Crossroads | 1120 | 12308 | 13428 |
Total in Person | 26127 | 280271 | 306398 |
No comments:
Post a Comment