1st day of early voting (11-6 Election Day)) draws over 34,000, 10-22
Bexar County Early Vote Counts
Joint General, Special, Charter, and Bond
November 6, 2018
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 761 | 0 | 761 |
Bexar County Justice Center | 602 | 0 | 602 |
Brookhollow Library | 1575 | 0 | 1575 |
Castle Hills City Hall | 738 | 0 | 738 |
Claude Black Center | 653 | 0 | 653 |
Cody Library | 1227 | 0 | 1227 |
Converse City Hall | 754 | 0 | 754 |
Copernicus Community Center | 552 | 0 | 552 |
East Central ISD Admin | 515 | 0 | 515 |
Encino Branch Library | 870 | 0 | 870 |
Fair Oaks Ranch City Hall | 733 | 0 | 733 |
Great Northwest Library | 1363 | 0 | 1363 |
Henry A Guerra, Jr. Library | 809 | 0 | 809 |
John Igo Library | 1537 | 0 | 1537 |
Johnston Library | 684 | 0 | 684 |
Julia Yates Semmes Library | 1378 | 0 | 1378 |
Las Palmas Library | 679 | 0 | 679 |
Leon Valley Conference Center | 890 | 0 | 890 |
Lion's Field | 841 | 0 | 841 |
Maury Maverick Library | 1131 | 0 | 1131 |
McCreless Library | 671 | 0 | 671 |
Memorial Library | 656 | 0 | 656 |
Mission Library | 651 | 0 | 651 |
Northside Activity Center | 693 | 0 | 693 |
Northwest Vista College | 889 | 0 | 889 |
Olmos Park City Hall | 627 | 0 | 627 |
Palo Alto College | 379 | 0 | 379 |
Parman Library @ Stone Oak | 1339 | 0 | 1339 |
Precinct 1 Satellite Office | 538 | 0 | 538 |
San Antonio College ECO Centro | 686 | 0 | 686 |
Schaefer Library | 359 | 0 | 359 |
Shavano Park City Hall | 923 | 0 | 923 |
Somerset ISD Admin | 197 | 0 | 197 |
South Park Mall | 772 | 0 | 772 |
South San Admin Building | 199 | 0 | 199 |
Southside ISD Administration Building | 267 | 0 | 267 |
Southwest Admin Bldg | 166 | 0 | 166 |
Thousand Oaks/El Sendero Library | 757 | 0 | 757 |
Tobin Library @ Oakwell | 1401 | 0 | 1401 |
Universal City Library | 771 | 0 | 771 |
University of Texas at San Antonio | 748 | 0 | 748 |
Windcrest Takas Park | 544 | 0 | 544 |
Wonderland of the Americas@Crossroads | 1496 | 0 | 1496 |
Total in Person | 34021 | 0 | 34021 |
No comments:
Post a Comment