3rd day of early voting in Rep/Dem Primaries in Bexar County, 5-16
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 67 | 98 | 165 | 11 | 17 | 28 | |
Bexar County Justice Center | 93 | 180 | 273 | 55 | 112 | 167 | |
Brookhollow Library | 116 | 275 | 391 | 400 | 696 | 1096 | |
Castle Hills City Hall | 61 | 73 | 134 | 73 | 86 | 159 | |
Claude Black Center | 29 | 41 | 70 | 1 | 2 | 3 | |
Cody Library | 146 | 238 | 384 | 89 | 194 | 283 | |
Converse City Hall | 11 | 29 | 40 | 23 | 30 | 53 | |
Copernicus Community Center | 31 | 38 | 69 | 4 | 13 | 17 | |
Elmendorf City Hall | 5 | 9 | 14 | 0 | 4 | 4 | |
Encino Branch Library | 59 | 64 | 123 | 130 | 232 | 362 | |
Fair Oaks Ranch City Hall | 22 | 50 | 72 | 25 | 59 | 84 | |
Great Northwest Library | 83 | 142 | 225 | 61 | 86 | 147 | |
Henry A Guerra, Jr. Library | 51 | 94 | 145 | 19 | 32 | 51 | |
John Igo Library | 67 | 127 | 194 | 57 | 72 | 129 | |
Johnston Library | 22 | 44 | 66 | 8 | 29 | 37 | |
Julia Yates Semmes Library | 83 | 147 | 230 | 193 | 313 | 506 | |
Kirby City Hall | 5 | 18 | 23 | 11 | 18 | 29 | |
Las Palmas Library | 113 | 218 | 331 | 10 | 15 | 25 | |
Leon Valley Conference Center | 41 | 60 | 101 | 14 | 32 | 46 | |
Lion's Field | 135 | 270 | 405 | 143 | 244 | 387 | |
Maury Maverick Library | 99 | 203 | 302 | 72 | 86 | 158 | |
McCreless Library | 46 | 97 | 143 | 14 | 33 | 47 | |
Memorial Library | 81 | 170 | 251 | 7 | 15 | 22 | |
Mission Del Lago Pool and Community Center | 7 | 14 | 21 | 5 | 6 | 11 | |
Mission Library | 39 | 68 | 107 | 18 | 15 | 33 | |
Northside Activity Center | 47 | 51 | 98 | 19 | 14 | 33 | |
Northwest Vista College | 10 | 18 | 28 | 7 | 4 | 11 | |
Olmos Park City Hall | 59 | 98 | 157 | 79 | 133 | 212 | |
Parman Library @ Stone Oak | 75 | 139 | 214 | 64 | 120 | 184 | |
Precinct 1 Satellite Office | 19 | 55 | 74 | 2 | 12 | 14 | |
Schaefer Library | 14 | 20 | 34 | 10 | 16 | 26 | |
Shavano Park City Hall | 72 | 103 | 175 | 108 | 144 | 252 | |
Somerset Junior High | 3 | 3 | 6 | 2 | 1 | 3 | |
South Park Mall | 78 | 106 | 184 | 17 | 31 | 48 | |
Tobin Library @ Oakwell | 110 | 228 | 338 | 254 | 419 | 673 | |
Universal City Library | 22 | 36 | 58 | 22 | 50 | 72 | |
University of Texas at San Antonio | 23 | 53 | 76 | 7 | 47 | 54 | |
Wonderland of the Americas@Crossroads | 202 | 328 | 530 | 49 | 97 | 146 | |
Total in Person | 2246 | 4005 | 6251 | 2083 | 3529 | 5612 |
No comments:
Post a Comment