5th day of early voting in Rep/Dem Primaries in Bexar County, 5-18
Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 05/18/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 101 | 226 | 327 | 14 | 48 | 62 | |
Bexar County Justice Center | 148 | 364 | 512 | 79 | 220 | 299 | |
Brookhollow Library | 259 | 552 | 811 | 514 | 1491 | 2005 | |
Castle Hills City Hall | 71 | 180 | 251 | 91 | 232 | 323 | |
Claude Black Center | 47 | 93 | 140 | 4 | 3 | 7 | |
Cody Library | 177 | 525 | 702 | 134 | 402 | 536 | |
Converse City Hall | 28 | 64 | 92 | 27 | 69 | 96 | |
Copernicus Community Center | 42 | 102 | 144 | 9 | 19 | 28 | |
Elmendorf City Hall | 2 | 17 | 19 | 1 | 5 | 6 | |
Encino Branch Library | 68 | 189 | 257 | 215 | 508 | 723 | |
Fair Oaks Ranch City Hall | 35 | 96 | 131 | 52 | 130 | 182 | |
Great Northwest Library | 131 | 329 | 460 | 79 | 198 | 277 | |
Henry A Guerra, Jr. Library | 88 | 219 | 307 | 21 | 71 | 92 | |
John Igo Library | 90 | 250 | 340 | 69 | 177 | 246 | |
Johnston Library | 51 | 98 | 149 | 23 | 55 | 78 | |
Julia Yates Semmes Library | 115 | 308 | 423 | 218 | 693 | 911 | |
Kirby City Hall | 11 | 28 | 39 | 7 | 47 | 54 | |
Las Palmas Library | 180 | 440 | 620 | 9 | 33 | 42 | |
Leon Valley Conference Center | 60 | 137 | 197 | 23 | 78 | 101 | |
Lion's Field | 224 | 563 | 787 | 191 | 514 | 705 | |
Maury Maverick Library | 175 | 413 | 588 | 69 | 237 | 306 | |
McCreless Library | 105 | 192 | 297 | 45 | 73 | 118 | |
Memorial Library | 127 | 336 | 463 | 18 | 28 | 46 | |
Mission Del Lago Pool and Community Center | 13 | 29 | 42 | 2 | 14 | 16 | |
Mission Library | 44 | 153 | 197 | 25 | 43 | 68 | |
Northside Activity Center | 63 | 133 | 196 | 22 | 56 | 78 | |
Northwest Vista College | 19 | 45 | 64 | 3 | 13 | 16 | |
Olmos Park City Hall | 99 | 228 | 327 | 166 | 301 | 467 | |
Parman Library @ Stone Oak | 90 | 286 | 376 | 138 | 290 | 428 | |
Precinct 1 Satellite Office | 55 | 99 | 154 | 10 | 21 | 31 | |
Schaefer Library | 24 | 53 | 77 | 6 | 38 | 44 | |
Shavano Park City Hall | 67 | 225 | 292 | 170 | 362 | 532 | |
Somerset Junior High | 10 | 12 | 22 | 3 | 8 | 11 | |
South Park Mall | 128 | 247 | 375 | 20 | 61 | 81 | |
Tobin Library @ Oakwell | 170 | 469 | 639 | 270 | 922 | 1192 | |
Universal City Library | 33 | 84 | 117 | 45 | 117 | 162 | |
University of Texas at San Antonio | 55 | 117 | 172 | 8 | 61 | 69 | |
Wonderland of the Americas@Crossroads | 250 | 704 | 954 | 67 | 185 | 252 | |
Total in Person | 3455 | 8605 | 12060 | 2867 | 7823 | 10690 |
No comments:
Post a Comment