4th day of early voting in Rep/Dem Primaries in Bexar County, 5-17
| DEMOCRATIC | REPUBLICAN | ||||||
|---|---|---|---|---|---|---|---|
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
| Bexar County Elections | 61 | 165 | 226 | 20 | 28 | 48 | |
| Bexar County Justice Center | 91 | 273 | 364 | 53 | 167 | 220 | |
| Brookhollow Library | 161 | 391 | 552 | 395 | 1096 | 1491 | |
| Castle Hills City Hall | 46 | 134 | 180 | 73 | 159 | 232 | |
| Claude Black Center | 23 | 70 | 93 | 0 | 3 | 3 | |
| Cody Library | 141 | 384 | 525 | 119 | 283 | 402 | |
| Converse City Hall | 24 | 40 | 64 | 16 | 53 | 69 | |
| Copernicus Community Center | 33 | 69 | 102 | 2 | 17 | 19 | |
| Elmendorf City Hall | 3 | 14 | 17 | 1 | 4 | 5 | |
| Encino Branch Library | 66 | 123 | 189 | 146 | 362 | 508 | |
| Fair Oaks Ranch City Hall | 24 | 72 | 96 | 46 | 84 | 130 | |
| Great Northwest Library | 104 | 225 | 329 | 51 | 147 | 198 | |
| Henry A Guerra, Jr. Library | 74 | 145 | 219 | 20 | 51 | 71 | |
| John Igo Library | 56 | 194 | 250 | 48 | 129 | 177 | |
| Johnston Library | 32 | 66 | 98 | 18 | 37 | 55 | |
| Julia Yates Semmes Library | 78 | 230 | 308 | 187 | 506 | 693 | |
| Kirby City Hall | 5 | 23 | 28 | 18 | 29 | 47 | |
| Las Palmas Library | 109 | 331 | 440 | 8 | 25 | 33 | |
| Leon Valley Conference Center | 36 | 101 | 137 | 32 | 46 | 78 | |
| Lion's Field | 158 | 405 | 563 | 127 | 387 | 514 | |
| Maury Maverick Library | 111 | 302 | 413 | 79 | 158 | 237 | |
| McCreless Library | 49 | 143 | 192 | 26 | 47 | 73 | |
| Memorial Library | 85 | 251 | 336 | 6 | 22 | 28 | |
| Mission Del Lago Pool and Community Center | 8 | 21 | 29 | 3 | 11 | 14 | |
| Mission Library | 46 | 107 | 153 | 10 | 33 | 43 | |
| Northside Activity Center | 35 | 98 | 133 | 23 | 33 | 56 | |
| Northwest Vista College | 17 | 28 | 45 | 2 | 11 | 13 | |
| Olmos Park City Hall | 71 | 157 | 228 | 89 | 212 | 301 | |
| Parman Library @ Stone Oak | 72 | 214 | 286 | 106 | 184 | 290 | |
| Precinct 1 Satellite Office | 25 | 74 | 99 | 7 | 14 | 21 | |
| Schaefer Library | 19 | 34 | 53 | 12 | 26 | 38 | |
| Shavano Park City Hall | 50 | 175 | 225 | 110 | 252 | 362 | |
| Somerset Junior High | 6 | 6 | 12 | 5 | 3 | 8 | |
| South Park Mall | 63 | 184 | 247 | 13 | 48 | 61 | |
| Tobin Library @ Oakwell | 131 | 338 | 469 | 249 | 673 | 922 | |
| Universal City Library | 26 | 58 | 84 | 45 | 72 | 117 | |
| University of Texas at San Antonio | 41 | 76 | 117 | 7 | 54 | 61 | |
| Wonderland of the Americas@Crossroads | 174 | 530 | 704 | 39 | 146 | 185 | |
| Total in Person | 2354 | 6251 | 8605 | 2211 | 5612 | 7823 | |


No comments:
Post a Comment