9th day of early voting (11-6 Election Day) 280,271. 10-30
Bexar County Early Vote Counts
November 6, 2018
Ballots cast this date 10/30/2018
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Bexar County Elections | 563 | 4573 | 5136 |
| Bexar County Justice Center | 434 | 3613 | 4047 |
| Brookhollow Library | 1752 | 12506 | 14258 |
| Castle Hills City Hall | 822 | 6014 | 6836 |
| Claude Black Center | 370 | 3367 | 3737 |
| Cody Library | 1287 | 9324 | 10611 |
| Converse City Hall | 793 | 5491 | 6284 |
| Copernicus Community Center | 247 | 2475 | 2722 |
| East Central ISD Admin | 213 | 2682 | 2895 |
| Encino Branch Library | 1319 | 9165 | 10484 |
| Fair Oaks Ranch City Hall | 765 | 5855 | 6620 |
| Great Northwest Library | 1340 | 11134 | 12474 |
| Henry A Guerra, Jr. Library | 634 | 5127 | 5761 |
| John Igo Library | 1397 | 11941 | 13338 |
| Johnston Library | 489 | 4452 | 4941 |
| Julia Yates Semmes Library | 1167 | 10254 | 11421 |
| Las Palmas Library | 596 | 4991 | 5587 |
| Leon Valley Conference Center | 758 | 7064 | 7822 |
| Lion's Field | 817 | 6100 | 6917 |
| Maury Maverick Library | 1146 | 9802 | 10948 |
| McCreless Library | 718 | 5541 | 6259 |
| Memorial Library | 532 | 4579 | 5111 |
| Mission Library | 461 | 4421 | 4882 |
| Northside Activity Center | 654 | 5313 | 5967 |
| Northwest Vista College | 1007 | 7423 | 8430 |
| Olmos Park City Hall | 614 | 4662 | 5276 |
| Palo Alto College | 238 | 1979 | 2217 |
| Parman Library @ Stone Oak | 1454 | 10392 | 11846 |
| Precinct 1 Satellite Office | 266 | 2693 | 2959 |
| San Antonio College ECO Centro | 507 | 4129 | 4636 |
| Schaefer Library | 247 | 2228 | 2475 |
| Shavano Park City Hall | 1004 | 7685 | 8689 |
| Somerset ISD Admin | 100 | 1006 | 1106 |
| South Park Mall | 523 | 4854 | 5377 |
| South San Admin Building | 106 | 1131 | 1237 |
| Southside ISD Administration Building | 123 | 1479 | 1602 |
| Southwest Admin Bldg | 141 | 1209 | 1350 |
| Thousand Oaks/El Sendero Library | 568 | 5334 | 5902 |
| Tobin Library @ Oakwell | 1146 | 9453 | 10599 |
| Universal City Library | 770 | 5794 | 6564 |
| University of Texas at San Antonio | 907 | 6466 | 7373 |
| Windcrest Takas Park | 622 | 4645 | 5267 |
| Wonderland of the Americas@Crossroads | 1246 | 11062 | 12308 |
| Total in Person | 30863 | 249408 | 280271 |


No comments:
Post a Comment