Early voting for Mayoral/Council run-off/City of San Antonio, 6-2
Bexar County Early Vote Counts
Ballots cast this date 06/02/2017
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO Date |
|---|---|---|---|
| Bexar County Elections | 135 | 451 | 586 |
| Bexar County Justice Center | 217 | 620 | 837 |
| Brookhollow Library | 906 | 2598 | 3504 |
| Claude Black Center | 147 | 547 | 694 |
| Cody Library | 914 | 2502 | 3416 |
| Collins Garden Library | 139 | 404 | 543 |
| Copernicus Community Center | 139 | 411 | 550 |
| Encino Branch Library | 157 | 475 | 632 |
| Great Northwest Library | 500 | 1342 | 1842 |
| Henry A Guerra, Jr. Library | 219 | 709 | 928 |
| John Igo Library | 282 | 901 | 1183 |
| Johnston Library | 145 | 376 | 521 |
| Julia Yates Semmes Library | 486 | 1555 | 2041 |
| Las Palmas Library | 168 | 578 | 746 |
| Lion's Field | 663 | 1588 | 2251 |
| Maury Maverick Library | 456 | 1363 | 1819 |
| McCreless Library | 289 | 884 | 1173 |
| Memorial Library | 254 | 632 | 886 |
| Mission Library | 168 | 501 | 669 |
| Parman Library @ Stone Oak | 361 | 942 | 1303 |
| Schaefer Library | 36 | 89 | 125 |
| South Park Mall | 198 | 619 | 817 |
| Tobin Library @ Oakwell | 514 | 1466 | 1980 |
| University of Texas at San Antonio | 140 | 427 | 567 |
| Wonderland of the Americas@Crossroads | 603 | 1736 | 2339 |
| Total in Person | 8236 | 23716 | 31952 |

No comments:
Post a Comment