| Alamo Heights ISD Admin Bldg. | 222 | 572 | 794 |
| Alamo Stadium Convocation | 0 | 130 | 130 |
| Bexar County Elections | 69 | 201 | 270 |
| Bexar County Justice Center | 193 | 462 | 655 |
| Brookhollow Library | 600 | 1495 | 2095 |
| Castle Hills City Hall | 242 | 537 | 779 |
| Claude Black Center | 146 | 464 | 610 |
| Cody Library | 426 | 1174 | 1600 |
| Collins Garden Library | 138 | 368 | 506 |
| Copernicus Community Center | 115 | 274 | 389 |
| Encino Branch Library | 135 | 402 | 537 |
| Fair Oaks Ranch City Hall | 124 | 364 | 488 |
| Great Northwest Library | 362 | 992 | 1354 |
| Helotes City Hall | 106 | 261 | 367 |
| Henry A Guerra, Jr. Library | 184 | 485 | 669 |
| John Igo Library | 256 | 556 | 812 |
| Johnston Library | 145 | 371 | 516 |
| Julia Yates Semmes Library | 365 | 1017 | 1382 |
| Kirby City Hall | 42 | 153 | 195 |
| Kitty Hawk Middle School | 53 | 161 | 214 |
| Las Palmas Library | 159 | 582 | 741 |
| Leon Valley Conference Center | 174 | 519 | 693 |
| Lion's Field | 371 | 969 | 1340 |
| Maury Maverick Library | 404 | 1064 | 1468 |
| McCreless Library | 266 | 776 | 1042 |
| Memorial Library | 171 | 408 | 579 |
| Mission Library | 126 | 389 | 515 |
| Northside Activity Center | 158 | 427 | 585 |
| Northwest Vista College | 80 | 218 | 298 |
| Palo Alto College | 70 | 130 | 200 |
| Parman Library @ Stone Oak | 285 | 624 | 909 |
| Precinct 1 Satellite Office | 92 | 284 | 376 |
| San Antonio College ECO Centro | 125 | 304 | 429 |
| Schaefer Library | 50 | 91 | 141 |
| Shavano Park City Hall | 389 | 856 | 1245 |
| Somerset City Hall | 28 | 67 | 95 |
| South Park Mall | 147 | 516 | 663 |
| Southside ISD Administration Building | 46 | 137 | 183 |
| Tobin Library @ Oakwell | 358 | 893 | 1251 |
| Universal City Library | 122 | 306 | 428 |
| University of Texas at San Antonio | 195 | 395 | 590 |
| Windcrest Takas Park | 71 | 234 | 305 |
| Wonderland of the Americas@Crossroads | 412 | 1127 | 1539 |
No comments:
Post a Comment