Bexar County Early Vote Counts for General Election. 10-24
Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 10/24/2016
| Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
|---|---|---|---|
| Alamo Stadium Convocation | 460 | 0 | 460 |
| Bexar County Elections | 599 | 0 | 599 |
| Bexar County Justice Center | 910 | 0 | 910 |
| Brookhollow Library | 1452 | 0 | 1452 |
| Castle Hills City Hall | 888 | 0 | 888 |
| Claude Black Center | 756 | 0 | 756 |
| Cody Library | 1224 | 0 | 1224 |
| Collins Garden Library | 693 | 0 | 693 |
| Converse City Hall | 818 | 0 | 818 |
| Copernicus Community Center | 631 | 0 | 631 |
| East Central ISD Admin | 736 | 0 | 736 |
| Encino Branch Library | 1058 | 0 | 1058 |
| Fair Oaks Ranch City Hall | 1026 | 0 | 1026 |
| Great Northwest Library | 1081 | 0 | 1081 |
| Henry A Guerra, Jr. Library | 826 | 0 | 826 |
| John Igo Library | 1304 | 0 | 1304 |
| Johnston Library | 686 | 0 | 686 |
| Julia Yates Semmes Library | 1308 | 0 | 1308 |
| Las Palmas Library | 892 | 0 | 892 |
| Leon Valley Conference Center | 1062 | 0 | 1062 |
| Lion's Field | 731 | 0 | 731 |
| Maury Maverick Library | 1037 | 0 | 1037 |
| McCreless Library | 969 | 0 | 969 |
| Memorial Library | 689 | 0 | 689 |
| Mission Library | 609 | 0 | 609 |
| Norhtwest Vista College | 901 | 0 | 901 |
| Northside Activity Center | 842 | 0 | 842 |
| Olmos Park City Hall | 667 | 0 | 667 |
| Palo Alto College | 322 | 0 | 322 |
| Parman Library @ Stone Oak | 1237 | 0 | 1237 |
| Precinct 1 Satellite Office | 640 | 0 | 640 |
| San Antonio College ECO Centro | 523 | 0 | 523 |
| Shavano Park City Hall | 957 | 0 | 957 |
| Somerset ISD Admin | 275 | 0 | 275 |
| South Park Mall | 840 | 0 | 840 |
| South San Admin Building | 220 | 0 | 220 |
| Southside ISD Administration Building | 302 | 0 | 302 |
| Thousand Oaks/El Sendero Library | 693 | 0 | 693 |
| Tobin Library @ Oakwell | 1046 | 0 | 1046 |
| Universal City City Hall | 741 | 0 | 741 |
| University of Texas at San Antonio | 798 | 0 | 798 |
| Windcrest Takas Park | 575 | 0 | 575 |
| Wonderland of the Americas@Crossroads | 1407 | 0 | 1407 |
| Total in Person | 35431 | 0 | 35431 |


No comments:
Post a Comment