Bexar County Early Vote Counts
Ballots cast this date 05/15/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 56 | 42 | 98 | 14 | 3 | 17 | |
Bexar County Justice Center | 89 | 91 | 180 | 48 | 64 | 112 | |
Brookhollow Library | 170 | 105 | 275 | 388 | 308 | 696 | |
Castle Hills City Hall | 33 | 40 | 73 | 54 | 32 | 86 | |
Claude Black Center | 34 | 7 | 41 | 2 | 0 | 2 | |
Cody Library | 125 | 113 | 238 | 109 | 85 | 194 | |
Converse City Hall | 13 | 16 | 29 | 14 | 16 | 30 | |
Copernicus Community Center | 27 | 11 | 38 | 8 | 5 | 13 | |
Elmendorf City Hall | 4 | 5 | 9 | 3 | 1 | 4 | |
Encino Branch Library | 42 | 22 | 64 | 124 | 108 | 232 | |
Fair Oaks Ranch City Hall | 29 | 21 | 50 | 33 | 26 | 59 | |
Great Northwest Library | 75 | 67 | 142 | 55 | 31 | 86 | |
Henry A Guerra, Jr. Library | 60 | 34 | 94 | 19 | 13 | 32 | |
John Igo Library | 65 | 62 | 127 | 41 | 31 | 72 | |
Johnston Library | 18 | 26 | 44 | 18 | 11 | 29 | |
Julia Yates Semmes Library | 92 | 55 | 147 | 175 | 138 | 313 | |
Kirby City Hall | 8 | 10 | 18 | 8 | 10 | 18 | |
Las Palmas Library | 109 | 109 | 218 | 6 | 9 | 15 | |
Leon Valley Conference Center | 41 | 19 | 60 | 21 | 11 | 32 | |
Lion's Field | 157 | 113 | 270 | 123 | 121 | 244 | |
Maury Maverick Library | 115 | 88 | 203 | 49 | 37 | 86 | |
McCreless Library | 59 | 38 | 97 | 20 | 13 | 33 | |
Memorial Library | 90 | 80 | 170 | 8 | 7 | 15 | |
Mission Del Lago Pool and Community Center | 6 | 8 | 14 | 2 | 4 | 6 | |
Mission Library | 38 | 30 | 68 | 9 | 6 | 15 | |
Northside Activity Center | 31 | 20 | 51 | 6 | 8 | 14 | |
Northwest Vista College | 11 | 7 | 18 | 3 | 1 | 4 | |
Olmos Park City Hall | 50 | 48 | 98 | 76 | 57 | 133 | |
Parman Library @ Stone Oak | 75 | 64 | 139 | 72 | 48 | 120 | |
Precinct 1 Satellite Office | 34 | 21 | 55 | 8 | 4 | 12 | |
Schaefer Library | 17 | 3 | 20 | 12 | 4 | 16 | |
Shavano Park City Hall | 66 | 37 | 103 | 91 | 53 | 144 | |
Somerset Junior High | 2 | 1 | 3 | 0 | 1 | 1 | |
South Park Mall | 58 | 48 | 106 | 20 | 11 | 31 | |
Tobin Library @ Oakwell | 113 | 115 | 228 | 218 | 201 | 419 | |
Universal City Library | 23 | 13 | 36 | 27 | 23 | 50 | |
University of Texas at San Antonio | 20 | 33 | 53 | 9 | 38 | 47 | |
Wonderland of the Americas@Crossroads | 207 | 121 | 328 | 56 | 41 | 97 | |
Total in Person | 2262 | 1743 | 4005 | 1949 | 1580 | 3529 |
No comments:
Post a Comment