Bexar County Early Vote Counts Joint Primary Runoff Election Ballots
Cast this date 05/14/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 42 | 0 | 42 | 3 | 0 | 3 | |
Bexar County Justice Center | 91 | 0 | 91 | 64 | 0 | 64 | |
Brookhollow Library | 105 | 0 | 105 | 308 | 0 | 308 | |
Castle Hills City Hall | 40 | 0 | 40 | 32 | 0 | 32 | |
Claude Black Center | 7 | 0 | 7 | 0 | 0 | 0 | |
Cody Library | 113 | 0 | 113 | 85 | 0 | 85 | |
Converse City Hall | 16 | 0 | 16 | 16 | 0 | 16 | |
Copernicus Community Center | 11 | 0 | 11 | 5 | 0 | 5 | |
Elmendorf City Hall | 5 | 0 | 5 | 1 | 0 | 1 | |
Encino Branch Library | 22 | 0 | 22 | 108 | 0 | 108 | |
Fair Oaks Ranch City Hall | 21 | 0 | 21 | 26 | 0 | 26 | |
Great Northwest Library | 67 | 0 | 67 | 31 | 0 | 31 | |
Henry A Guerra, Jr. Library | 34 | 0 | 34 | 13 | 0 | 13 | |
John Igo Library | 62 | 0 | 62 | 31 | 0 | 31 | |
Johnston Library | 26 | 0 | 26 | 11 | 0 | 11 | |
Julia Yates Semmes Library | 55 | 0 | 55 | 138 | 0 | 138 | |
Kirby City Hall | 10 | 0 | 10 | 10 | 0 | 10 | |
Las Palmas Library | 109 | 0 | 109 | 9 | 0 | 9 | |
Leon Valley Conference Center | 19 | 0 | 19 | 11 | 0 | 11 | |
Lion's Field | 113 | 0 | 113 | 121 | 0 | 121 | |
Maury Maverick Library | 88 | 0 | 88 | 37 | 0 | 37 | |
McCreless Library | 38 | 0 | 38 | 13 | 0 | 13 | |
Memorial Library | 80 | 0 | 80 | 7 | 0 | 7 | |
Mission Del Lago Pool and Community Center | 8 | 0 | 8 | 4 | 0 | 4 | |
Mission Library | 30 | 0 | 30 | 6 | 0 | 6 | |
Northside Activity Center | 20 | 0 | 20 | 8 | 0 | 8 | |
Northwest Vista College | 7 | 0 | 7 | 1 | 0 | 1 | |
Olmos Park City Hall | 48 | 0 | 48 | 57 | 0 | 57 | |
Parman Library @ Stone Oak | 64 | 0 | 64 | 48 | 0 | 48 | |
Precinct 1 Satellite Office | 21 | 0 | 21 | 4 | 0 | 4 | |
Schaefer Library | 3 | 0 | 3 | 4 | 0 | 4 | |
Shavano Park City Hall | 37 | 0 | 37 | 53 | 0 | 53 | |
Somerset Junior High | 1 | 0 | 1 | 1 | 0 | 1 | |
South Park Mall | 48 | 0 | 48 | 11 | 0 | 11 | |
Tobin Library @ Oakwell | 115 | 0 | 115 | 201 | 0 | 201 | |
Universal City Library | 13 | 0 | 13 | 23 | 0 | 23 | |
University of Texas at San Antonio | 33 | 0 | 33 | 38 | 0 | 38 | |
Wonderland of the Americas@Crossroads | 121 | 0 | 121 | 41 | 0 | 41 | |
Total in Person | 1743 | 0 | 1743 | 1580 | 0 | 1580 |
No comments:
Post a Comment