Ballots Cast the date 02/25/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 28 | 360 | 388 | 1 | 91 | 92 | |
Bexar County Justice Center | 0 | 514 | 514 | 0 | 247 | 247 | |
Brookhollow Library | 117 | 812 | 929 | 133 | 1326 | 1459 | |
Castle Hills City Hall | 26 | 260 | 286 | 9 | 283 | 292 | |
Claude Black Center | 23 | 248 | 271 | 1 | 15 | 16 | |
Cody Library | 94 | 759 | 853 | 46 | 603 | 649 | |
Converse City Hall | 21 | 198 | 219 | 15 | 172 | 187 | |
Copernicus Community Center | 9 | 130 | 139 | 1 | 52 | 53 | |
Elmendorf City Hall | 1 | 27 | 28 | 2 | 24 | 26 | |
Encino Branch Library | 38 | 358 | 396 | 52 | 564 | 616 | |
Fair Oaks Ranch City Hall | 20 | 148 | 168 | 35 | 505 | 540 | |
Great Northwest Library | 70 | 619 | 689 | 44 | 486 | 530 | |
Henry A Guerra, Jr. Library | 41 | 372 | 413 | 8 | 186 | 194 | |
John Igo Library | 72 | 525 | 597 | 45 | 535 | 580 | |
Johnston Library | 22 | 274 | 296 | 11 | 179 | 190 | |
Julia Yates Semmes Library | 64 | 619 | 683 | 51 | 740 | 791 | |
Kirby City Hall | 1 | 72 | 73 | 4 | 61 | 65 | |
Las Palmas Library | 49 | 608 | 657 | 5 | 64 | 69 | |
Leon Valley Conference Center | 24 | 237 | 261 | 14 | 198 | 212 | |
Lion's Field | 77 | 823 | 900 | 42 | 467 | 509 | |
Maury Maverick Library | 80 | 635 | 715 | 60 | 494 | 554 | |
McCreless Library | 49 | 543 | 592 | 11 | 198 | 209 | |
Memorial Library | 32 | 453 | 485 | 2 | 74 | 76 | |
Mission Del Lago Pool and Community Center | 5 | 48 | 53 | 2 | 26 | 28 | |
Mission Library | 40 | 439 | 479 | 10 | 125 | 135 | |
Northside Activity Center | 33 | 314 | 347 | 10 | 210 | 220 | |
Northwest Vista College | 30 | 172 | 202 | 14 | 100 | 114 | |
Olmos Park City Hall | 32 | 281 | 313 | 20 | 213 | 233 | |
Parman Library @ Stone Oak | 53 | 435 | 488 | 91 | 819 | 910 | |
Precinct 1 Satellite Office | 14 | 307 | 321 | 1 | 58 | 59 | |
Schaefer Library | 7 | 88 | 95 | 3 | 94 | 97 | |
Shavano Park City Hall | 37 | 356 | 393 | 74 | 813 | 887 | |
Somerset Junior High | 6 | 25 | 31 | 0 | 43 | 43 | |
South Park Mall | 64 | 480 | 544 | 14 | 125 | 139 | |
Tobin Library @ Oakwell | 86 | 687 | 773 | 89 | 738 | 827 | |
Universal City Library | 10 | 181 | 191 | 15 | 292 | 307 | |
University of Texas at San Antonio | 21 | 387 | 408 | 10 | 112 | 122 | |
Wonderland of the Americas@Crossroads | 114 | 1159 | 1273 | 16 | 361 | 377 | |
Total in Person | 1510 | 14953 | 16463 | 961 | 11693 | 12654 |
No comments:
Post a Comment