Bexar County Early Vote Counts
March 6, 2018
Ballots Cast this date 02/26/2018
DEMOCRATIC | REPUBLICAN | ||||||
---|---|---|---|---|---|---|---|
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | Daily Total Votes | Previous Total Votes | Total Votes TO DATE | |
Bexar County Elections | 76 | 388 | 464 | 15 | 92 | 107 | |
Bexar County Justice Center | 113 | 514 | 627 | 65 | 247 | 312 | |
Brookhollow Library | 176 | 929 | 1105 | 291 | 1459 | 1750 | |
Castle Hills City Hall | 58 | 286 | 344 | 71 | 292 | 363 | |
Claude Black Center | 65 | 271 | 336 | 3 | 16 | 19 | |
Cody Library | 186 | 853 | 1039 | 139 | 649 | 788 | |
Converse City Hall | 72 | 219 | 291 | 48 | 187 | 235 | |
Copernicus Community Center | 51 | 139 | 190 | 8 | 53 | 61 | |
Elmendorf City Hall | 6 | 28 | 34 | 12 | 26 | 38 | |
Encino Branch Library | 70 | 396 | 466 | 148 | 616 | 764 | |
Fair Oaks Ranch City Hall | 22 | 168 | 190 | 97 | 540 | 637 | |
Great Northwest Library | 163 | 689 | 852 | 127 | 530 | 657 | |
Henry A Guerra, Jr. Library | 101 | 413 | 514 | 56 | 194 | 250 | |
John Igo Library | 129 | 597 | 726 | 135 | 580 | 715 | |
Johnston Library | 67 | 296 | 363 | 43 | 190 | 233 | |
Julia Yates Semmes Library | 152 | 683 | 835 | 177 | 791 | 968 | |
Kirby City Hall | 23 | 73 | 96 | 13 | 65 | 78 | |
Las Palmas Library | 132 | 657 | 789 | 14 | 69 | 83 | |
Leon Valley Conference Center | 89 | 261 | 350 | 44 | 212 | 256 | |
Lion's Field | 188 | 900 | 1088 | 98 | 509 | 607 | |
Maury Maverick Library | 139 | 715 | 854 | 142 | 554 | 696 | |
McCreless Library | 124 | 592 | 716 | 48 | 209 | 257 | |
Memorial Library | 111 | 485 | 596 | 14 | 76 | 90 | |
Mission Del Lago Pool and Community Center | 4 | 53 | 57 | 10 | 28 | 38 | |
Mission Library | 81 | 479 | 560 | 22 | 135 | 157 | |
Northside Activity Center | 69 | 347 | 416 | 43 | 220 | 263 | |
Northwest Vista College | 51 | 202 | 253 | 13 | 114 | 127 | |
Olmos Park City Hall | 67 | 313 | 380 | 57 | 233 | 290 | |
Parman Library @ Stone Oak | 79 | 488 | 567 | 188 | 910 | 1098 | |
Precinct 1 Satellite Office | 46 | 321 | 367 | 18 | 59 | 77 | |
Schaefer Library | 14 | 95 | 109 | 25 | 97 | 122 | |
Shavano Park City Hall | 60 | 393 | 453 | 172 | 887 | 1059 | |
Somerset Junior High | 9 | 31 | 40 | 14 | 43 | 57 | |
South Park Mall | 139 | 544 | 683 | 34 | 139 | 173 | |
Tobin Library @ Oakwell | 164 | 773 | 937 | 201 | 827 | 1028 | |
Universal City Library | 63 | 191 | 254 | 79 | 307 | 386 | |
University of Texas at San Antonio | 87 | 408 | 495 | 45 | 122 | 167 | |
Wonderland of the Americas@Crossroads | 296 | 1273 | 1569 | 102 | 377 | 479 | |
Total in Person | 3542 | 16463 | 20005 | 2831 | 12654 | 15485 |
No comments:
Post a Comment