Mayor Ron Nirenberg & D.6 Councilman Greg Brockhouse for Mayor
District 2 Keith Toney & Ada L. Andrews-Sullivan
District 4 Jonny Arrdondo, & Ph.D Adriana Rocha Garcia,
District 6 Andy Greene & Melissa Cabello Havrda
Bexar County Early Vote Counts
BALLOTS CAST THIS DATE 08/04/2019
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 296 | 1302 | 1598 |
Bexar County Justice Center | 230 | 1236 | 1466 |
Brookhollow Library | 1420 | 7796 | 9216 |
Claude Black Center | 200 | 877 | 1077 |
Cody Library | 1272 | 7709 | 8981 |
Collins Garden Library | 167 | 769 | 936 |
Copernicus Community Center | 141 | 719 | 860 |
Encino Branch Library | 369 | 1850 | 2219 |
Great Northwest Library | 857 | 4430 | 5287 |
Henry A Guerra, Jr. Library | 351 | 1753 | 2104 |
John Igo Library | 620 | 3248 | 3868 |
Johnston Library | 227 | 1176 | 1403 |
Julia Yates Semmes Library | 781 | 4229 | 5010 |
Las Palmas Library | 276 | 1469 | 1745 |
Lion's Field | 960 | 4360 | 5320 |
Maury Maverick Library | 780 | 4540 | 5320 |
McCreless Library | 521 | 2480 | 3001 |
Memorial Library | 459 | 2049 | 2508 |
Mission Library | 372 | 1846 | 2218 |
Parman Library @ Stone Oak | 633 | 3033 | 3666 |
Schaefer Library | 106 | 442 | 548 |
South Park Mall | 300 | 1620 | 1920 |
Tobin Library @ Oakwell | 769 | 4052 | 4821 |
University of Texas at San Antonio (Student Union Rm 1.002) | 164 | 799 | 963 |
Wonderland of the Americas@Crossroads | 968 | 4773 | 5741 |
Total in Person | 13239 | 68557 | 81796 |
No comments:
Post a Comment