City of San Antonio Runoff Election
June 8, 2019
Ballots Cast this date: 05/31/2019
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 224 | 719 | 943 |
Bexar County Justice Center | 214 | 828 | 1042 |
Brookhollow Library | 1269 | 4070 | 5339 |
Claude Black Center | 141 | 495 | 636 |
Cody Library | 1206 | 4123 | 5329 |
Collins Garden Library | 152 | 404 | 556 |
Copernicus Community Center | 127 | 388 | 515 |
Encino Branch Library | 268 | 959 | 1227 |
Great Northwest Library | 734 | 2329 | 3063 |
Henry A Guerra, Jr. Library | 259 | 974 | 1233 |
John Igo Library | 524 | 1625 | 2149 |
Johnston Library | 216 | 627 | 843 |
Julia Yates Semmes Library | 653 | 2328 | 2981 |
Las Palmas Library | 224 | 860 | 1084 |
Lion's Field | 720 | 2254 | 2974 |
Maury Maverick Library | 685 | 2514 | 3199 |
McCreless Library | 370 | 1405 | 1775 |
Memorial Library | 335 | 1088 | 1423 |
Mission Library | 277 | 1014 | 1291 |
Parman Library @ Stone Oak | 496 | 1535 | 2031 |
Schaefer Library | 69 | 215 | 284 |
South Park Mall | 292 | 866 | 1158 |
Tobin Library @ Oakwell | 622 | 2256 | 2878 |
University of Texas at San Antonio (Student Union Rm 1.002) | 116 | 487 | 603 |
Wonderland of the Americas@Crossroads | 655 | 2560 | 3215 |
Total in Person | 10848 | 36923 | 47771 |
No comments:
Post a Comment