Bexar County Early Vote Counts
Ballots cast this date 10/28/2018
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 153 | 3902 | 4055 |
Bexar County Justice Center | 0 | 3153 | 3153 |
Brookhollow Library | 873 | 10060 | 10933 |
Castle Hills City Hall | 404 | 4780 | 5184 |
Claude Black Center | 215 | 2818 | 3033 |
Cody Library | 647 | 7412 | 8059 |
Converse City Hall | 352 | 4391 | 4743 |
Copernicus Community Center | 101 | 2126 | 2227 |
East Central ISD Admin | 87 | 2311 | 2398 |
Encino Branch Library | 719 | 7146 | 7865 |
Fair Oaks Ranch City Hall | 459 | 4605 | 5064 |
Great Northwest Library | 685 | 9028 | 9713 |
Henry A Guerra, Jr. Library | 202 | 4357 | 4559 |
John Igo Library | 780 | 9609 | 10389 |
Johnston Library | 204 | 3746 | 3950 |
Julia Yates Semmes Library | 665 | 8330 | 8995 |
Las Palmas Library | 217 | 4154 | 4371 |
Leon Valley Conference Center | 357 | 5916 | 6273 |
Lion's Field | 392 | 4883 | 5275 |
Maury Maverick Library | 684 | 7825 | 8509 |
McCreless Library | 329 | 4497 | 4826 |
Memorial Library | 253 | 3788 | 4041 |
Mission Library | 201 | 3731 | 3932 |
Northside Activity Center | 295 | 4348 | 4643 |
Northwest Vista College | 546 | 5885 | 6431 |
Olmos Park City Hall | 301 | 3789 | 4090 |
Palo Alto College | 68 | 1702 | 1770 |
Parman Library @ Stone Oak | 779 | 8115 | 8894 |
Precinct 1 Satellite Office | 84 | 2335 | 2419 |
San Antonio College ECO Centro | 178 | 3473 | 3651 |
Schaefer Library | 129 | 1852 | 1981 |
Shavano Park City Hall | 570 | 6077 | 6647 |
Somerset ISD Admin | 38 | 867 | 905 |
South Park Mall | 312 | 3973 | 4285 |
South San Admin Building | 42 | 987 | 1029 |
Southside ISD Administration Building | 48 | 1303 | 1351 |
Southwest Admin Bldg | 44 | 1020 | 1064 |
Thousand Oaks/El Sendero Library | 294 | 4462 | 4756 |
Tobin Library @ Oakwell | 570 | 7785 | 8355 |
Universal City Library | 347 | 4634 | 4981 |
University of Texas at San Antonio | 351 | 5270 | 5621 |
Windcrest Takas Park | 296 | 3676 | 3972 |
Wonderland of the Americas@Crossroads | 635 | 9121 | 9756 |
Total in Person | 14906 | 203242 | 218148 |
No comments:
Post a Comment