November 6, 2018
BALLOTS CAST THIS DATE 10/27/2018
Early Voting Locations | Daily Total Votes | Previous Total Votes | Total Votes TO DATE |
---|---|---|---|
Bexar County Elections | 435 | 3467 | 3902 |
Bexar County Justice Center | 0 | 3153 | 3153 |
Brookhollow Library | 1723 | 8337 | 10060 |
Castle Hills City Hall | 797 | 3983 | 4780 |
Claude Black Center | 305 | 2513 | 2818 |
Cody Library | 1307 | 6105 | 7412 |
Converse City Hall | 718 | 3673 | 4391 |
Copernicus Community Center | 211 | 1915 | 2126 |
East Central ISD Admin | 243 | 2068 | 2311 |
Encino Branch Library | 1282 | 5864 | 7146 |
Fair Oaks Ranch City Hall | 820 | 3785 | 4605 |
Great Northwest Library | 1480 | 7548 | 9028 |
Henry A Guerra, Jr. Library | 602 | 3755 | 4357 |
John Igo Library | 1615 | 7994 | 9609 |
Johnston Library | 483 | 3263 | 3746 |
Julia Yates Semmes Library | 1359 | 6971 | 8330 |
Las Palmas Library | 572 | 3582 | 4154 |
Leon Valley Conference Center | 881 | 5035 | 5916 |
Lion's Field | 768 | 4115 | 4883 |
Maury Maverick Library | 1410 | 6415 | 7825 |
McCreless Library | 754 | 3743 | 4497 |
Memorial Library | 584 | 3204 | 3788 |
Mission Library | 605 | 3126 | 3731 |
Northside Activity Center | 658 | 3690 | 4348 |
Northwest Vista College | 1086 | 4799 | 5885 |
Olmos Park City Hall | 558 | 3231 | 3789 |
Palo Alto College | 131 | 1571 | 1702 |
Parman Library @ Stone Oak | 1438 | 6677 | 8115 |
Precinct 1 Satellite Office | 209 | 2126 | 2335 |
San Antonio College ECO Centro | 383 | 3090 | 3473 |
Schaefer Library | 246 | 1606 | 1852 |
Shavano Park City Hall | 1215 | 4862 | 6077 |
Somerset ISD Admin | 91 | 776 | 867 |
South Park Mall | 594 | 3379 | 3973 |
South San Admin Building | 140 | 847 | 987 |
Southside ISD Administration Building | 157 | 1146 | 1303 |
Southwest Admin Bldg | 136 | 884 | 1020 |
Thousand Oaks/El Sendero Library | 616 | 3846 | 4462 |
Tobin Library @ Oakwell | 1158 | 6627 | 7785 |
Universal City Library | 714 | 3920 | 4634 |
University of Texas at San Antonio | 653 | 4617 | 5270 |
Windcrest Takas Park | 654 | 3022 | 3676 |
Wonderland of the Americas@Crossroads | 1455 | 7666 | 9121 |
Total in Person | 31246 | 171996 | 203242 |
No comments:
Post a Comment