Bexar County Early Vote Counts
Total today, 103,148
BALLOTS CAST THIS DATE 10/25
Bexar County Elections | 633 | 2151 | 2784 |
Bexar County Justice Center | 610 | 1869 | 2479 |
Brookhollow Library | 1702 | 4905 | 6607 |
Castle Hills City Hall | 788 | 2401 | 3189 |
Claude Black Center | 450 | 1622 | 2072 |
Cody Library | 1212 | 3678 | 4890 |
Converse City Hall | 714 | 2241 | 2955 |
Copernicus Community Center | 358 | 1234 | 1592 |
East Central ISD Admin | 356 | 1353 | 1709 |
Encino Branch Library | 1280 | 3326 | 4606 |
Fair Oaks Ranch City Hall | 739 | 2286 | 3025 |
Great Northwest Library | 1560 | 4373 | 5933 |
Henry A Guerra, Jr. Library | 755 | 2315 | 3070 |
John Igo Library | 1608 | 4758 | 6366 |
Johnston Library | 614 | 2024 | 2638 |
Julia Yates Semmes Library | 1442 | 4140 | 5582 |
Las Palmas Library | 661 | 2193 | 2854 |
Leon Valley Conference Center | 1041 | 2945 | 986 |
Lion's Field | 813 | 2505 | 3318 |
Maury Maverick Library | 1298 | 3792 | 5090 |
McCreless Library | 838 | 2040 | 2878 |
Memorial Library | 642 | 1960 | 2602 |
Mission Library | 572 | 1971 | 2543 |
Northside Activity Center | 709 | 2237 | 2946 |
Northwest Vista College | 1038 | 2720 | 3758 |
Olmos Park City Hall | 630 | 2009 | 2639 |
Palo Alto College | 324 | 1067 | 1391 |
Parman Library @ Stone Oak | 1363 | 3959 | 5322 |
Precinct 1 Satellite Office | 422 | 1298 | 1720 |
San Antonio College ECO Centro | 661 | 1811 | 2472 |
Schaefer Library | 323 | 978 | 1301 |
Shavano Park City Hall | 1005 | 3038 | 4043 |
Somerset ISD Admin | 138 | 504 | 642 |
South Park Mall | 613 | 2197 | 2810 |
South San Admin Building | 171 | 512 | 683 |
Southside ISD Admin Building | 189 | 711 | 900 |
Southwest Admin Bldg | 172 | 515 | 687 |
Thousand Oaks/El Sendero Library | 755 | 2306 | 3061 |
Tobin Library @ Oakwell | 1214 | 4069 | 5283 |
Universal City Library | 807 | 2368 | 3175 |
University of Texas at San Antonio | 1081 | 2412 | 3493 |
Windcrest Takas Park | 627 | 1726 | 2353 |
Wonderland Americas@Crossroads | 1498 | 4629 | 6127 |
No comments:
Post a Comment